Potro Jr.: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (Reverted edits by Texas powers (Talk); changed back to last version by Tinieblast) |
No edit summary |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
|image=Potrojr.JPG | |image=Potrojr.JPG | ||
|name=Potro Jr. | |name=Potro Jr. | ||
|realName= | |realName=Francisco Galván Rodríguez | ||
|nicknames= | |nicknames= El Rudo Gigante de America | ||
|nameHistory=Potro Jr. | |nameHistory=Mini Centurión Negro, Potro Jr. | ||
|family= | |family=[[Potro I]] (father ?) | ||
|maestro= | |maestro=[[Cesar Silva]], [[Sergio Romo]] | ||
|birthdate=[[January 7]], [[1969]] - [[Monterrey]], [[Nuevo Leon]] | |birthdate=[[January 7]], [[1969]] - [[Monterrey]], [[Nuevo Leon]] | ||
|debut=[[December 12]], [[1990]] - [[Santa Catarina]], [[Nuevo Leon]] | |debut=[[December 12]], [[1990]] - [[Santa Catarina]], [[Nuevo Leon]] | ||
|lostmaskto=[[Coliseo 2000]] | |lostmaskto=[[Coliseo 2000]] | ||
|height= | |height=169 cm/5'7" | ||
|weight= | |weight= | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
|titles=[[Mexican National Atomicos Titles]] (w/ [[Monje Negro Jr.]], [[Hator]] & [[Tigre Universitario]], [[Tamaulipas Trios Titles]] (w/ [[Monje Negro Jr.]] & ?), [[FILL Middleweight Title]], [[FILL Tag Team Titles]] (w/ [[Monje Negro Jr.]]) | |titles=[[Mexican National Atomicos Titles]] (w/ [[Monje Negro Jr.]], [[Hator]] & [[Tigre Universitario]], [[Tamaulipas Trios Titles]] (w/ [[Monje Negro Jr.]] & ?), [[FILL Middleweight Title]], [[FILL Tag Team Titles]] (w/ [[Monje Negro Jr.]]), [[FILL Welterweight Championship]] [2] | ||
|}} | |}} | ||
Line 25: | Line 25: | ||
{{aline|04/07/25|hair|[[Estrella Dorada Jr.]]|Potro Jr.|Arena Coliseo - Monterrey, Nuevo León}} | {{aline|04/07/25|hair|[[Estrella Dorada Jr.]]|Potro Jr.|Arena Coliseo - Monterrey, Nuevo León}} | ||
{{aline|05/08/14|hair (1)|[[Charles Lucero]]|Potro Jr.|Gimnasio Nuevo León - Monterrey, Nuevo León}} | {{aline|05/08/14|hair (1)|[[Charles Lucero]]|Potro Jr.|Gimnasio Nuevo León - Monterrey, Nuevo León}} | ||
{{aline|07/08/04|hair|[[Pirata Morgan]]|Potro Jr.|Parque Tolteca - Monterrey, Nuevo León}} | |||
{{aline|[[2009]].[[01.18]]|hair|[[Corazón Adicto]]|[[Potro Jr.]]|[[Arena Solidaridad]]}} | |||
{{aend|<b>(1)</b> Triangle match w/ Maniaco}} | {{aend|<b>(1)</b> Triangle match w/ Maniaco}} | ||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category:Monterrey based wrestlers]] |
Latest revision as of 21:53, 17 February 2015
Potro Jr. | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | Mask | Coliseo 2000 | Potro Jr. | ?? - Matamoros Tamaulipas |
00/11/12 | hair | Gato Volador | Potro Jr. | Arena Solidaridad - Monterrey, Nuevo León |
04/01/18 | hair | Apolo Estrada Jr. | Potro Jr. | Arena Coliseo - Monterrey, Nuevo León |
04/07/25 | hair | Estrella Dorada Jr. | Potro Jr. | Arena Coliseo - Monterrey, Nuevo León |
05/08/14 | hair (1) | Charles Lucero | Potro Jr. | Gimnasio Nuevo León - Monterrey, Nuevo León |
07/08/04 | hair | Pirata Morgan | Potro Jr. | Parque Tolteca - Monterrey, Nuevo León |
2009.01.18 | hair | Corazón Adicto | Potro Jr. | Arena Solidaridad |
(1) Triangle match w/ Maniaco |