Pentagón Black: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Profile: MDII linkage) |
|||
Line 15: | Line 15: | ||
|height=5'7"/170 cms | |height=5'7"/170 cms | ||
|weight=192 lbs/87 kg | |weight=192 lbs/87 kg | ||
|signatureMoves=[[Spinning Backbreaker]], [[Low Blow]], [[Top-Rope Frankensteiner]], [[Michinoku Driver]], [[Asai Moonsault(outside the ring)]] | |signatureMoves=[[Spinning Backbreaker]], [[Low Blow]], [[Top-Rope Frankensteiner]], [[Michinoku Driver II]], [[Asai Moonsault(outside the ring)]] | ||
|titles=[[National Middleweight Title]] | |titles=[[National Middleweight Title]] | ||
}} | }} |
Revision as of 17:32, 27 May 2006
Profile
Pentagón Black | |||||||||||||||||||||||||||||
|
Biography
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
90/07/22 | hair/mask | Pantera II & Joe Mercado | Tarascos I & II | Arena Naucalpan - Naucalpan, Mexico State |
92/02/?? | hair (1) | Joe Mercado | Volcánico | Arena Coliseo - Mexico City |
95/11/19 | mask | Astro Rey Jr. | El Metálico | Arena Coliseo - Mexico City |
00/03/05 | hair (2) | Pentagon & Xochitl Hamada | Rossy Moreno | El Toreo - Naucalpan, Mexico State |
02/05/09 | hair (3) | Pentagon Black | Mosco de la Merced | Auditorio de Tijuana - Tijuana, Baja California |
(1) Draw where both wrestlers lost their hair; (2) Second loses hair' match between Pentagon w/ Xochitl Hamada and Oriental w/ Rossy Moreno.; (3) Match also had Santo Jr., Casas, Super Parka and Kendo |