Diosa Quetzal: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 2: | Line 2: | ||
|image=Diosa Quetzal.jpg | |image=Diosa Quetzal.jpg | ||
|name=Diosa Quetzal | |name=Diosa Quetzal | ||
|realName= | |realName=Sheila Yunuen Márquez Magaña | ||
|nicknames= | |nicknames= | ||
|nameHistory= | |nameHistory= | ||
|family= | |family= | ||
|maestro=[[Ángel Mortal]], [[Miss Janeth]], [[Ice Killer]] | |maestro=[[Ángel Mortal]], [[Miss Janeth]], [[Ice Killer]] | ||
|birthdate=[[March 1]], [[1990]] - [[ | |birthdate=[[March 1]], [[1990]] - [[Mexico State]] | ||
|debut= | |debut= | ||
|lostmaskto= | |lostmaskto=[[Keira]] | ||
|height= | |height= | ||
|weight= | |weight= | ||
Line 23: | Line 23: | ||
{{aline|[[2015|15]]/[[05/30]]|hair (1)|[[Diosa Quetzal]]|[[Caricia]]|[[Deportivo Benito Juárez]] - [[Mexico City]]}} | {{aline|[[2015|15]]/[[05/30]]|hair (1)|[[Diosa Quetzal]]|[[Caricia]]|[[Deportivo Benito Juárez]] - [[Mexico City]]}} | ||
{{aline|[[2017|17]]/[[04/22]]|mask|[[Diosa Quetzal]]|[[Blackmoon]]|Naranjo 22, El Charco - [[Ecatepec]], [[Mexico State]]}} | {{aline|[[2017|17]]/[[04/22]]|mask|[[Diosa Quetzal]]|[[Blackmoon]]|Naranjo 22, El Charco - [[Ecatepec]], [[Mexico State]]}} | ||
{{aline|[[2017|17]]/[[05/19]]|mask|[[Keira]]|[[Diosa Quetzal]]|Centro Cívico de Tulpetlac}} | |||
{{aend|<b>(1)</b>relevos suicidas}} | {{aend|<b>(1)</b>relevos suicidas}} |
Revision as of 22:52, 19 May 2017
Diosa Quetzal | |||||||||||||||||||||||||||||
|
Luchas de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
15/05/30 | hair (1) | Diosa Quetzal | Caricia | Deportivo Benito Juárez - Mexico City |
17/04/22 | mask | Diosa Quetzal | Blackmoon | Naranjo 22, El Charco - Ecatepec, Mexico State |
17/05/19 | mask | Keira | Diosa Quetzal | Centro Cívico de Tulpetlac |
(1)relevos suicidas |