Mini Difunto: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Tony Najera (talk | contribs) No edit summary |
Tony Najera (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|name=Mini Difunto | |name=Mini Difunto | ||
|realName= | |realName= | ||
|nicknames= | |nicknames= "El Pequeño Mini de Ultratumba" | ||
|nameHistory=Mini Androide (debut-??) , Mini Difunto (currently) | |nameHistory=Mini Androide (debut-??) , Mini Difunto (currently) | ||
|family= | |family= | ||
Line 10: | Line 10: | ||
|debut=[[March 06]], [[2005]] | |debut=[[March 06]], [[2005]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height= 5'1"/158cms | ||
|weight= | |weight=147 lbs/67kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= [[Cavernaria]], Superplex, [[Huracarrana]] | ||
|titles=Nuevo Leon Welterweight Title, Texas Welterweight Title, Estado de México Junior Tag-Team Title (w/ [[Mini Hator]]) | |titles=Nuevo Leon Welterweight Title, Texas Welterweight Title, Estado de México Junior Tag-Team Title (w/ [[Mini Hator]]) | ||
|}} | |}} |
Revision as of 19:26, 12 January 2018
Mini Difunto | |||||||||||||||||||||||||||||
|
Profile
A mini of Los Difuntos.
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??? | mask | Mini Difunto | Black Metal | ??? |
??? | mask | Mini Difunto | Omega | ??? |
??? | hair | Mini Difunto | Pedro Navajas | ??? |
??? | hair | Mini Difunto | Black Metal | ??? |
10/08/17 | mask | Mini Difunto | Devil Boy | Arena Pavillon del Norte |