La Chona: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) (New page: {{bioFields| |name=La Chona |realName= |nicknames= |nameHistory= |family= |maestro=El Cubano, Mohicano I |birthdate=May 10, 1977 |debut=1994 |lostmaskto= |height= |weig...) |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{bioFields| | {{bioFields| | ||
|image=LaChona.JPG | |||
|name=La Chona | |name=La Chona | ||
|realName= | |realName=Daniel Peralta Gaona | ||
|nicknames= | |nicknames= | ||
|nameHistory= | |nameHistory=La Chona | ||
|family= | |family= | ||
|maestro=[[El Cubano]], [[Mohicano I]] | |maestro=[[El Cubano]], [[Mohicano I]], [[Abismo Negro]] | ||
|birthdate=[[May 10]], [[1977]] | |birthdate=[[May 10]], [[1977]]-[[Distrito Federal]] | ||
|debut=[[1994]] | |debut=[[1994]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height=5'7"/170 cms | ||
|weight= | |weight=165 lbs/75 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
Line 18: | Line 19: | ||
{{astart}} | {{astart}} | ||
{{aline|??/??/??|hair|[[La Chona]]|[[Black Machine]]|unknown}} | {{aline|??/??/??|hair|[[La Chona]]|[[Black Machine]]|unknown}} | ||
{{aend}} | {{aline|[[2010|10]]/[[April 13|04/13]]|hair (1)|[[La Chona]]|[[Áspid]]|[[Arena Aficion]]- [[Hidalgo]]}} | ||
[[Category:Mexican wrestlers] | {{aend|<B>1</B> Three way match also involving [[Sexy Alondara]]}} | ||
[[Category:Mexican wrestlers|Chona]][[Category:Exoticos|Chona]][[Category:Former AAA/PAP wrestlers|Chona]] |
Latest revision as of 13:39, 24 March 2018
La Chona | |||||||||||||||||||||||||||||
|
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | La Chona | Black Machine | unknown |
10/04/13 | hair (1) | La Chona | Áspid | Arena Aficion- Hidalgo |
1 Three way match also involving Sexy Alondara |