Gengis Khan: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|family= | |family= | ||
|maestro= | |maestro= | ||
|birthdate= October | |birthdate=[[October 3]], [[1941]] - [[Guadalajara]] [[Jalisco]] | ||
|debut=1958 | |debut=[[1958]] | ||
|lostmaskto=Never lost his mask | |lostmaskto=Never lost his mask | ||
|height=165 cm/5' 5" | |height=165 cm/5' 5" | ||
|weight=80 kg/176 lb | |weight=80 kg/176 lb | ||
|obituarydate= | |obituarydate=[[June 23]], [[2018]] | ||
|signatureMoves= | |signatureMoves= | ||
|titles= | |titles= | ||
Line 28: | Line 28: | ||
{{Gallery|name=Khan4.jpg|caption=w/[[Gunga Khan]] & [[Kubla Khan]]}} | {{Gallery|name=Khan4.jpg|caption=w/[[Gunga Khan]] & [[Kubla Khan]]}} | ||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]][[Category:Deceased wrestlers]] |
Latest revision as of 13:56, 23 June 2018
Genghis Khan | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|