Meiko Satomura: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
Kokushishin (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|name=Meiko Satomura | |name=Meiko Satomura | ||
|realName=Akiko Satomura | |realName=Akiko Satomura | ||
|nicknames="Mei" | |nicknames="Mei" "The Final Boss" | ||
|nameHistory= | |nameHistory= | ||
|family= | |family= | ||
Line 13: | Line 13: | ||
|weight=150 lbs/68 kg | |weight=150 lbs/68 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Death Valley Bomb]], [[Scorpio Rising]], [[Jujigatame]] | |signatureMoves=[[Death Valley Bomb]], [[Scorpio Rising]], [[Jujigatame]], STF, Cartwheel Knee | ||
|titles= AAAW Single Championship, AAAW Junior Heavyweight Tag Team Championship / AAAW Tag Team Championship (w/[[Sonoko Kato]] (1), [[Ayako Hamada]] (1) and [[Chikayo Nagashima]] (1)), Splash J & Running G (1995) (w/[[KAORU]] and Tomoko Kuzumi), Joshi Puroresu Dantai Taikou Flash Tournament (2011) | |titles= AAAW Single Championship, AAAW Junior Heavyweight Tag Team Championship / AAAW Tag Team Championship (w/[[Sonoko Kato]] (1), [[Ayako Hamada]] (1) and [[Chikayo Nagashima]] (1)), Splash J & Running G (1995) (w/[[KAORU]] and Tomoko Kuzumi), Joshi Puroresu Dantai Taikou Flash Tournament (2011) | ||
|}} | |}} |
Latest revision as of 16:05, 6 September 2018
Meiko Satomura | |||||||||||||||||||||||||||||
|