DTU Presea Ultraviolenta: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(Created page with "{| class="wikitable" align=right ! style="width:60px;"|Edition ! style="width:120px;"|Winner |- | align="center"|2014 | align="center"|Cíclope |-...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
| align="center"|[[#2015|2015]] | | align="center"|[[#2015|2015]] | ||
| align="center"|[[Miedo | | align="center"|[[Miedo Extremo]] | ||
|- | |||
| align="center"|[[#2016|2016]] | |||
| align="center"|'''Not held''' | |||
|- | |||
| align="center"|[[#2017|2017]] | |||
| align="center"|[[Crazy King]] | |||
|- | |||
| align="center"|[[#2018|2018]] | |||
| align="center"|[[Crazy Frank]] | |||
|} | |} | ||
The '''DTU Presea Ultraviolenta | The '''DTU Presea Ultraviolenta''' is a professional wrestling single-elimination tournament held by [[DTU|Desastre Total Ultraviolento]]. It was established in [[2014]]. | ||
== Results == | == Results == | ||
=== 2014 === | === 2014 === | ||
This tournament was held on [[November 27]], [[2014]] at the Autolavado VM in Tulancingo, Hidalgo. | This tournament was held on [[November 27]], [[2014]] at the Autolavado VM in Tulancingo, Hidalgo. | ||
{{8TeamBracket | {{8TeamBracket | ||
| RD1-team1=[[Black Baby]] | | RD1-team1=[[Black Baby]] | ||
Line 53: | Line 63: | ||
=== 2015 === | === 2015 === | ||
This tournament was held on [[October 17]], [[2015]] at the Autolavado VM in Tulancingo, Hidalgo. | This tournament was held on [[October 17]], [[2015]] at the Autolavado VM in Tulancingo, Hidalgo. | ||
{{8TeamBracket | {{8TeamBracket | ||
| RD1-team1='''[[Ciclope (DTU)|Cíclope]]''' | | RD1-team1='''[[Ciclope (DTU)|Cíclope]]''' | ||
Line 69: | Line 80: | ||
| RD1-score6='''W''' | | RD1-score6='''W''' | ||
| RD1-team7='''[[Miedo | | RD1-team7='''[[Miedo Extremo]]''' | ||
| RD1-score7='''W''' | | RD1-score7='''W''' | ||
| RD1-team8=[[Obett]] | | RD1-team8=[[Obett]] | ||
Line 81: | Line 92: | ||
| RD2-team3=[[Violento Jack]] | | RD2-team3=[[Violento Jack]] | ||
| RD2-score3= | | RD2-score3= | ||
| RD2-team4='''[[Miedo | | RD2-team4='''[[Miedo Extremo]]''' | ||
| RD2-score4='''W''' | | RD2-score4='''W''' | ||
| RD3-team1=[[Ciclope (DTU)|Cíclope]] | | RD3-team1=[[Ciclope (DTU)|Cíclope]] | ||
| RD3-score1= | | RD3-score1= | ||
| RD3-team2='''[[Miedo | | RD3-team2='''[[Miedo Extremo]]''' | ||
| RD3-score2='''W''' | | RD3-score2='''W''' | ||
}} | }} | ||
=== 2017 === | |||
This tournament was held on [[October 21]], [[2017]] at the Autolavado VM in Tulancingo, Hidalgo. | |||
{{8TeamBracket | |||
| RD1-team1=[[Corsario Negro Jr.]] | |||
| RD1-score1= | |||
| RD1-team2='''[[Dr. Polux Jr.]]''' | |||
| RD1-score2='''W''' | |||
| RD1-team3='''[[Ciclope (DTU)|Cíclope]]''' | |||
| RD1-score3='''W''' | |||
| RD1-team4=[[Toxico (DF)|Tóxico]] | |||
| RD1-score4= | |||
| RD1-team5='''[[Crazy King]]''' | |||
| RD1-score5='''W''' | |||
| RD1-team6=[[Paranoiko]] | |||
| RD1-score6= | |||
| RD1-team7=[[El Junior (DTU)|El Junior]] | |||
| RD1-score7= | |||
| RD1-team8='''[[Obett]]''' | |||
| RD1-score8='''W''' | |||
| RD2-team1=[[Dr. Polux Jr.]] | |||
| RD2-score1= | |||
| RD2-team2='''[[Ciclope (DTU)|Cíclope]]''' | |||
| RD2-score2='''W''' | |||
| RD2-team3='''[[Crazy King]]''' | |||
| RD2-score3='''W''' | |||
| RD2-team4=[[Obett]] | |||
| RD2-score4= | |||
| RD3-team1=[[Ciclope (DTU)|Cíclope]] | |||
| RD3-score1= | |||
| RD3-team2='''[[Crazy King]]''' | |||
| RD3-score2='''W''' | |||
}} | |||
=== 2018 === | |||
This tournament was held on [[December 1]], [[2018]] at the Estadio Primero De Mayo in Tulancingo, Hidalgo. | |||
{{8TeamBracket | |||
| RD1-team1=[[Hermes (Veracruz)|Hermes]] | |||
| RD1-score1= | |||
| RD1-team2='''[[Tiburón (Veracruz)|Tiburón]]''' | |||
| RD1-score2='''W''' | |||
| RD1-team3='''[[Crazy Frank]]''' | |||
| RD1-score3='''W''' | |||
| RD1-team4=[[Demente Extreme]] | |||
| RD1-score4= | |||
| RD1-team5='''[[Crazy King]]''' | |||
| RD1-score5='''W''' | |||
| RD1-team6=[[Paranoiko]] | |||
| RD1-score6= | |||
| RD1-team7='''[[Ciclope (DTU)|Cíclope]]''' | |||
| RD1-score7='''W''' | |||
| RD1-team8=[[Miedo Extremo]] | |||
| RD1-score8= | |||
| RD2-team1=[[Tiburón (Veracruz)|Tiburón]] | |||
| RD2-score1= | |||
| RD2-team2='''[[Crazy Frank]]''' | |||
| RD2-score2='''W''' | |||
| RD2-team3='''[[Crazy King]]''' | |||
| RD2-score3='''W''' | |||
| RD2-team4=[[Ciclope (DTU)|Cíclope]] | |||
| RD2-score4= | |||
| RD3-team1='''[[Crazy Frank]]''' | |||
| RD3-score1='''W''' | |||
| RD3-team2=[[Crazy King]] | |||
| RD3-score2= | |||
}} | |||
== Gallery of Champions == | |||
{{Gallery|name=MiedoXtremo-PreseaUltraviolenta-2015.jpg|caption=[[Miedo Extremo]], [[#2015|2015]]}} | |||
{{Gallery|name=Crazy frankDTU ultravioletas cha.jpg|caption=[[Crazy Frank]], [[#2018|2018]]}} | |||
[[Category:Tournaments]] | [[Category:Tournaments]] | ||
[[Category:Annual Tournaments]] | [[Category:Annual Tournaments]] |
Latest revision as of 15:45, 2 December 2018
Edition | Winner |
---|---|
2014 | Cíclope |
2015 | Miedo Extremo |
2016 | Not held |
2017 | Crazy King |
2018 | Crazy Frank |
The DTU Presea Ultraviolenta is a professional wrestling single-elimination tournament held by Desastre Total Ultraviolento. It was established in 2014.
Results
2014
This tournament was held on November 27, 2014 at the Autolavado VM in Tulancingo, Hidalgo.
Quarterfinals | Semifinals | Finals | |||||||||||
Black Baby | 08:59 | ||||||||||||
Violento Jack | W | ||||||||||||
Violento Jack | W | ||||||||||||
Paranoiko | 16:27 | ||||||||||||
Jhonki | 07:14 | ||||||||||||
Paranoiko | W | ||||||||||||
Violento Jack | 18:41 | ||||||||||||
Cíclope | W | ||||||||||||
Aero Boy | 11:51 | ||||||||||||
Cíclope | W | ||||||||||||
Cíclope | W | ||||||||||||
Obett | 14:36 | ||||||||||||
Ángel o Demonio | 19:34 | ||||||||||||
Obett | W | ||||||||||||
2015
This tournament was held on October 17, 2015 at the Autolavado VM in Tulancingo, Hidalgo.
Quarterfinals | Semifinals | Finals | |||||||||||
Cíclope | W | ||||||||||||
Rocket Rojo | |||||||||||||
Cíclope | W | ||||||||||||
Paranoiko | |||||||||||||
Paranoiko | W | ||||||||||||
Vengador | |||||||||||||
Cíclope | |||||||||||||
Miedo Extremo | W | ||||||||||||
Dance Boy | |||||||||||||
Violento Jack | W | ||||||||||||
Violento Jack | |||||||||||||
Miedo Extremo | W | ||||||||||||
Miedo Extremo | W | ||||||||||||
Obett | |||||||||||||
2017
This tournament was held on October 21, 2017 at the Autolavado VM in Tulancingo, Hidalgo.
Quarterfinals | Semifinals | Finals | |||||||||||
Corsario Negro Jr. | |||||||||||||
Dr. Polux Jr. | W | ||||||||||||
Dr. Polux Jr. | |||||||||||||
Cíclope | W | ||||||||||||
Cíclope | W | ||||||||||||
Tóxico | |||||||||||||
Cíclope | |||||||||||||
Crazy King | W | ||||||||||||
Crazy King | W | ||||||||||||
Paranoiko | |||||||||||||
Crazy King | W | ||||||||||||
Obett | |||||||||||||
El Junior | |||||||||||||
Obett | W | ||||||||||||
2018
This tournament was held on December 1, 2018 at the Estadio Primero De Mayo in Tulancingo, Hidalgo.
Quarterfinals | Semifinals | Finals | |||||||||||
Hermes | |||||||||||||
Tiburón | W | ||||||||||||
Tiburón | |||||||||||||
Crazy Frank | W | ||||||||||||
Crazy Frank | W | ||||||||||||
Demente Extreme | |||||||||||||
Crazy Frank | W | ||||||||||||
Crazy King | |||||||||||||
Crazy King | W | ||||||||||||
Paranoiko | |||||||||||||
Crazy King | W | ||||||||||||
Cíclope | |||||||||||||
Cíclope | W | ||||||||||||
Miedo Extremo | |||||||||||||