El Vagabundo: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 27: | Line 27: | ||
{{aline|[[1982]]/[[05/01]]|mask|[[El Vagabundo]]|[[Infernal]]|unknown}} | {{aline|[[1982]]/[[05/01]]|mask|[[El Vagabundo]]|[[Infernal]]|unknown}} | ||
{{aline|[[1983]]/[[05/14]]|hair|[[El Vagabundo]]|[[El Sureño]]|[[Texcoco]], [[Mexico State]]}} | {{aline|[[1983]]/[[05/14]]|hair|[[El Vagabundo]]|[[El Sureño]]|[[Texcoco]], [[Mexico State]]}} | ||
{{aline|[[1984]]/[[08/12]]|mask|[[El Vagabundo]]|[[Jet Condor]]|[[Arena San Juan Pantitlan]], [[Mexico | {{aline|[[1984]]/[[08/12]]|mask|[[El Vagabundo]]|[[Jet Condor]]|[[Arena San Juan Pantitlan]], [[Mexico State]]}} | ||
{{aline|??/??/??|mask|[[El Vagabundo]]|[[Zorba el Griego]]|unknown}} | {{aline|??/??/??|mask|[[El Vagabundo]]|[[Zorba el Griego]]|unknown}} | ||
{{aline|??/??/??|mask|[[El Vagabundo]]|[[Rommel]]|unknown}} | {{aline|??/??/??|mask|[[El Vagabundo]]|[[Rommel]]|unknown}} |
Revision as of 23:12, 13 February 2019
Profile
El Vagabundo (The Hobo) | |||||||||||||||||||||||||||||
|
Memorable and popular character, a luchdor hobo.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975/??/?? | hair | Vagabundo | El Azteca | Monclova, Coahuila |
1977 | masks | Estrella Blanca & Vagabundo | Los Hermanos Inferno | Guadalajara |
1981/08/23 | mask | El Vagabundo | Magnum | Arena Baratilleros |
1981/08/24 | mask | El Vagabundo | Magnum | Cancún, Quintana Roo |
1982/05/01 | mask | El Vagabundo | Infernal | unknown |
1983/05/14 | hair | El Vagabundo | El Sureño | Texcoco, Mexico State |
1984/08/12 | mask | El Vagabundo | Jet Condor | Arena San Juan Pantitlan, Mexico State |
??/??/?? | mask | El Vagabundo | Zorba el Griego | unknown |
??/??/?? | mask | El Vagabundo | Rommel | unknown |
??/??/?? | mask | El Vagabundo | Pistolero | unknown |
??/??/?? | mask | El Vagabundo | Ku Kux Klan II | unknown |
1983/09/16 | mask | El Vagabundo | Ángel Anónimo | Querétaro, Querétaro |
Biography
Gallery