Ángel Metálico: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(Apuesta record) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 23: | Line 23: | ||
{{aline|[[2010]]/[[September 15|10/15]]|mask <b>(1)</b>|Ángel Metálico|[[Espectro II Jr.]]| El Auditorio Municipal "Fausto Gutierrez Moreno" - Tijuana, Baja California}} | {{aline|[[2010]]/[[September 15|10/15]]|mask <b>(1)</b>|Ángel Metálico|[[Espectro II Jr.]]| El Auditorio Municipal "Fausto Gutierrez Moreno" - Tijuana, Baja California}} | ||
{{aend|<b>(1)</b> Lost a ''Domo de la Muerte'' match that also included [[Ángel Blanco Jr.]], [[Border Patrol I]], [[Camaleón de Oro]], [[El Hijo de L.A. | {{aend|<b>(1)</b> Lost a ''Domo de la Muerte'' match that also included [[Ángel Blanco Jr.]], [[Border Patrol I]], [[Camaleón de Oro]], [[El Hijo de L.A. Park]], El Hijo del Espectro II and [[L.A. Par-K]]}} | ||
[[Category:Mexican wrestlers]][[Category:Tijuana based wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category:Tijuana based wrestlers]] | |||
[[Category:Former The Crash wrestlers]] |
Latest revision as of 20:35, 28 January 2021
Angel Metalico | |||||||||||||||||||||||||||||
|
Ever present Tijuana luchador since the early 2010s.
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2010/10/15 | mask (1) | Ángel Metálico | Espectro II Jr. | El Auditorio Municipal "Fausto Gutierrez Moreno" - Tijuana, Baja California |
(1) Lost a Domo de la Muerte match that also included Ángel Blanco Jr., Border Patrol I, Camaleón de Oro, El Hijo de L.A. Park, El Hijo del Espectro II and L.A. Par-K |