May 3: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
(→Debut) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{May}} | {{May}} | ||
== Born == | == Born == | ||
:[[1921]]: [[Black Shadow]] | |||
:[[1975]]: [[Raxiel]] | |||
:[[1993]]: [[Articus]] | |||
:[[1996]]: [[Indigo]] | |||
== Debut == | |||
:[[1968]]: [[Scorpio]] | |||
:[[1993]]: [[Loco Max]] | |||
:[[1994]]: [[Lady Warrior]] | |||
:[[1994]]: [[Pasión Kristal]] | |||
:[[2005]]: [[Vayron]] | |||
== Died == | == Died == | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[ | {{aline|[[1975]]|hair|[[Tino Martin|Tino Herrera]]|[[Cuchillo|Polaco]]|[[Pista Arena Revolucion]]}} | ||
{{aline|[[1981]]|mask/hair|[[Águila Solitaria]] & [[Yanco]]|[[Caballero Blanco]] & [[Dardo Aguilar]]|[[Pista Arena Revolución]] - [[Mexico City]]}} | |||
{{aline|[[1987|1987]]|mask|[[La Diabólica]]|[[La Yaqui]]|[[Pista Arena Revolución]]}} | {{aline|[[1987|1987]]|mask|[[La Diabólica]]|[[La Yaqui]]|[[Pista Arena Revolución]]}} | ||
{{aend|}} | {{aend|}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} |
Latest revision as of 22:56, 26 April 2021
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | hair | Tino Herrera | Polaco | Pista Arena Revolucion |
1981 | mask/hair | Águila Solitaria & Yanco | Caballero Blanco & Dardo Aguilar | Pista Arena Revolución - Mexico City |
1987 | mask | La Diabólica | La Yaqui | Pista Arena Revolución |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1937 | MEX LIGHT | Jack O'Brien | Retain | Carlos Meza | Arena Mexico | |
1987 | MEX WOMEN | Reyna Gallegos | Retain | Estela Molina | Arena Puente Negro, Mexico City | |
1990 | UWA LH | Zandokan | Retain | El Texano | Pista Arena Revolucion | |
1998 | DF TRIOS | Judo Suwa, Shiima Nobunaga, Sumo Fuji | Retain | Crazzy Boy, Star Boy, Super Boy | Arena Naucalpan | |
1998 | CMLL TAG | Shocker & Mr. Niebla | Retain | Bestia Salvaje & Scorpio Jr. | Arena Coliseo DF | |
2004 | NWA LH | Shocker [2] | Change | Vampiro | Arena Puebla | |
2008 | AULL TRIOS | Rey Krimen, Sadico, Sepulturero I | Change | Terry 2000, Psicopata, Yakuza | Centro Banamex | |
Other
- 1975: Fishman vacates Mexican National Welterweight Championship
- 1987: WWF World Light Heavyweight Championship held up after Perro Aguayo defense against Villano III