Super Mega: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
I Like Lucha (talk | contribs) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{bioFields| | |||
|image=Uvampiro2.jpg | |||
|name=Super Mega | |||
|realName=Juan Manuel Segura Hernández | |||
|nicknames= | |||
|nameHistory=Halcón de Plata (debut - ?), Halcón 2000, Torbellino (once in 1998), [[Último Vampiro]] (III) (IWRG 1999 - 2000) , Johnny Salsa (AAA), Cyborg Man (2009-2011), Super Mega (2000 - 2003, 2009 - Current) | |||
|family= | |||
|maestro=[[El Hijo del Gladiador]], [[MS1]], [[MS-Jr.]], [[Satánico]], [[Scorpio]] | |||
|birthdate=[[January 8]], [[1977]] - [[Mexico City]] | |||
|debut=[[September 16]], [[1992]] - [[San Mateo Atenco]], [[Mexico State]] | |||
|lostmaskto=Ultimo Vampiro IV- [[November 2]], [[2000]] - [[Arena Naucalpan]], [[Naucalpan]] | |||
|height=178 cms/5'10" | |||
|weight=98 kg/216 lbs | |||
|obituarydate= | |||
|signatureMoves= [[bullet tope]] | |||
|titles=[[IWRG Intercontinental Welterweight Championship]], [[IWRG Intercontinental Middleweight Championship]] (3), [[IWRG Intercontinental Tag Team Championship]] (w/[[Mega]]), [[Distrito Federal Trios Championship]] (w/[[Mega]] & [[Ultra Mega]]), [[DTU Consagrado Championship]], [[DTU Extreme Championship]] | |||
|}} | |||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|02/05/19| | {{aline|00/11/02|mask|[[Último Vampiro IV]]|'''Super Mega'''|Arena Naucalpan - Naucalpan, Mexico State}} | ||
{{aend|<b>(1)</b> Cage | {{aline|01/09/23|hair (1)|[[Coco Rojo II|Coco Rojo]]|'''Super Mega'''|Arena Naucalpan - Naucalpan, Mexico State}} | ||
{{aline|02/05/19|hair (2)|[[Kato Kung Lee Jr.]]|'''Super Mega'''|Arena López Mateos - Tlalnepantla, Mexico State}} | |||
{{aline|10/12/18|hair|[[Paranoiko]]|'''Super Mega'''|Deportivo Tlalli - Tlalnepantla, Mexico State}} | |||
{{aend|<b>(1)</b>[[Los Payasos Tricolor]] vs. [[Mega]]/[[Super Mega]]/[[Ultra Mega]] - Captain's Fall Match; <b>(2)</b> 10-Man Cage Match}} | |||
== Gallery == | |||
{{Gallery|name=HalcondePlata.JPG|caption=as Halcon de Plata}} | |||
{{Gallery|name=Halcoplata1.jpg|caption=as Halcon de Plata}} | |||
{{Gallery|name=Halcoplata2.jpg|caption=as Halcon de Plata}} | |||
{{Gallery|name=Halcon2000.jpg|caption=as Halcon 2000}} | |||
{{Gallery|name=Megavampmega.jpg|caption=Surronded by Mega & Super Mega (original)}} | |||
{{Gallery|name=UltimoVampiroI.jpg|caption=}} | |||
<br clear=all> | |||
{{Gallery|name=Uvampiro1.jpg|caption=}} | |||
{{Gallery|name=SuperMegaDTU.jpg|caption=unmasked}} | |||
{{Gallery|name=Hdpcmll.png|caption=}} | |||
<br clear=all> | |||
== Sources == | |||
[http://boxylucha.com/foro/viewtopic.php?f=1&t=50116&hilit=ENTREVISTA+A+SUPER+MEGA Entrevista with Super Mega] | |||
[[Category:Mexican wrestlers]] | |||
[[Category:Current DTU wrestlers]] | |||
[[Category:Former IWRG wrestlers]] | |||
[[Category:Former AAA/PAP wrestlers]] |
Latest revision as of 19:24, 28 June 2021
Super Mega | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
00/11/02 | mask | Último Vampiro IV | Super Mega | Arena Naucalpan - Naucalpan, Mexico State |
01/09/23 | hair (1) | Coco Rojo | Super Mega | Arena Naucalpan - Naucalpan, Mexico State |
02/05/19 | hair (2) | Kato Kung Lee Jr. | Super Mega | Arena López Mateos - Tlalnepantla, Mexico State |
10/12/18 | hair | Paranoiko | Super Mega | Deportivo Tlalli - Tlalnepantla, Mexico State |
(1)Los Payasos Tricolor vs. Mega/Super Mega/Ultra Mega - Captain's Fall Match; (2) 10-Man Cage Match |
Gallery