Tony Rivera: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 46: | Line 46: | ||
{{aline|02/11/02|hair|Tony Rivera|[[Bestial]]|Arena Xochimilco - Xochimilco, Mexico City}} | {{aline|02/11/02|hair|Tony Rivera|[[Bestial]]|Arena Xochimilco - Xochimilco, Mexico City}} | ||
{{aline|03/??/??|hair|Tony Rivera|[[Mr. México]]|Arena Puebla - Puebla, Puebla}} | {{aline|03/??/??|hair|Tony Rivera|[[Mr. México]]|Arena Puebla - Puebla, Puebla}} | ||
{{aline|03/06/ | {{aline|03/06/19|hair|Tony Rivera|[[Bestia Negra I]]|Arena Isabel - Cuernavaca, Morelos}} | ||
{{aline|03/08/07|hair|Tony Rivera|[[Super Brazo]]|Arena Isabel - Cuernavaca, Morelos}} | {{aline|03/08/07|hair|Tony Rivera|[[Super Brazo]]|Arena Isabel - Cuernavaca, Morelos}} | ||
{{aline|04/06/20|hair|[[El Veneno]]|Tony Rivera|Arena Coliseo - Mexico City}} | {{aline|04/06/20|hair|[[El Veneno]]|Tony Rivera|Arena Coliseo - Mexico City}} |
Revision as of 15:10, 14 August 2006
Tony Rivera | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Tony Rivera | Ráfaga Moreno | Arena San Juan Pantitlán - Neza, Mexico State |
??/??/?? | mask | Tony Rivera | Fighter | unknown |
??/??/?? | mask | Tony Rivera | Super Punk | unknown |
95/11/?? | mask | Zumbido | El Renegado | Pista Arena Revolución - Mexico City |
96/11/03 | hair | El Cuervo | Tony Rivera | El Toreo - Naucalpan, Mexico State |
97/06/29 | hair | Tony Rivera | Judo Suwa | Palenque de la Feria - Tulancingo, Hidalgo |
97/11/30 | hair | Tony Rivera | Reyes Veloz | Arena Coliseo - Mexico City |
98/??/?? | hair | Tony Rivera | Andy Barrow | unknown |
98/02/01 | hair | Tony Rivera | Valentín Mayo | Arena Coliseo - Mexico City |
98/08/?? | hair | Tony Rivera | Guerrero de la Muerte | Arena Coliseo - Mexico City |
98/08/11 | hair | Tony Rivera | Guerrero del Futuro | Arena Coliseo - Mexico City |
98/10/01 | hair | Tony Rivera | Bestia Negra I | Gimnasio G-3 - Mexico City |
98/12/15 | hair (1) | Tony Rivera | Halcón Negro | Arena Coliseo - Mexico City |
99/02/01 | hair | Tony Rivera | Negro Navarro | Arena Puebla - Puebla, Puebla |
99/12/19 | hair | Tony Rivera | Halcón Negro | Arena Coliseo - Mexico City |
00/03/21 | hair | Tony Rivera | Mr. México | Arena Coliseo - Mexico City |
00/05/18 | hair (2) | Tony Rivera | Super Cacao | Arena Coliseo - Mexico City |
00/06/19 | hair | Tony Rivera | Chicago Express | Arena Puebla - Puebla, Puebla |
01/02/19 | hair | Tony Rivera | El Hijo del Gladiador | Arena Puebla - Puebla, Puebla |
01/08/?? | hairs | Tony Rivera & Ricky Marvin | El Diablo & Bestia Negra I | Arena Isabel - Cuernavaca, Morelos |
01/08/15 | mask | Tony Rivera | Bestial | Palenque de la Feria - Celaya, Guanajuato |
01/10/18 | hair | Tony Rivera | Brazo de Platino | Arena Isabel - Cuernavaca, Morelos |
02/03/28 | hair | Tony Rivera | Andy Barrow | Arena Isabel - Cuernavaca, Morelos |
02/07/18 | hairs | Tony Rivera, Impacto & Baby Star | Bestias Negras I, II & III | Arena Isabel - Cuernavaca, Morelos |
02/11/02 | hair | Tony Rivera | Bestial | Arena Xochimilco - Xochimilco, Mexico City |
03/??/?? | hair | Tony Rivera | Mr. México | Arena Puebla - Puebla, Puebla |
03/06/19 | hair | Tony Rivera | Bestia Negra I | Arena Isabel - Cuernavaca, Morelos |
03/08/07 | hair | Tony Rivera | Super Brazo | Arena Isabel - Cuernavaca, Morelos |
04/06/20 | hair | El Veneno | Tony Rivera | Arena Coliseo - Mexico City |
04/11/04 | hair | Zumbido | Tony Rivera | Arena Isabel - Cuernavaca, Morelos |
(1) Triangle match with Ringo Mendoza; (2) Relevos suicidas match vs. Brazo de Oro & Fugaz |
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|