October 4: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
(→Debut) |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{October}} | |||
== Born == | == Born == | ||
:[[1912]]: [[Francisco José Flores]] | |||
:[[1931]]: [[Octavio Gaona Jr.]] | |||
:[[1937]]: [[El Vikingo]] | |||
:[[1942]]: [[Frank Tejada]] | |||
:[[1960]]: [[Indio Tarahumara]] | |||
:[[1970]]: [[Heavy Metal]] | |||
:[[1973]]: [[Silver Star]] | |||
:[[1973]]: [[Abyss]] | |||
:[[1974]]: [[Ébola (Guadalajara)]] | |||
:????: [[Buitre Lee]] | |||
== Debut == | == Debut == | ||
:[[1991]]: [[Chikako Shiratori]] | |||
:[[1991]]: [[Rie Tamada]] | |||
:[[2012]]: [[Aztrik]] | |||
:[[2015]]: [[Steven Juarez]] | |||
:[[2019]]: [[Danessa]] | |||
== Died == | == Died == | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | |||
{{aline|[[2009]]|hair|[[Gringo Loco]]|[[Avisman]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | |||
{{aline|[[2010]]|mask|[[Cocolores]]|[[Hermano Muerte II Jr.|Hermano Muerte II]]|unknown}} | |||
{{aend}} | |||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[Signo]]|[[Mátematico]]|[[1977]]|[[Los Mochis Sinaloa]]}} | |||
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Dos Caras]]|[[1983]]|[[El Toreo De Naucalpan]]}} | |||
{{tchange|[[WWA World Heavyweight Championship|WWA HEAVY]]|[[Bill Anderson]]|[[Tinieblas]]|[[1986]]|[[Los Angeles]]}} | |||
{{tchange|[[WWF World Light Heavyweight Championship|WWF LH]]|[[Rambo]]|[[Villano III]]|[[1987]]|[[Mexico City]]}} | |||
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|[[Fuerza Guerrera]]|[[Solar II]]|[[1988]]|[[Mexico City]]}} | |||
{{tchange|[[WWA World Heavyweight Championship|WWA HEAVY]]|[[Perro Aguayo]] [2]|[[Cien Caras]]|[[1995]]|[[Aguascalientes]]}} | |||
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Perro Aguayo Jr.]]|[[2002]]|[[Auditorio De Tijuana]]}} | {{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Perro Aguayo Jr.]]|[[2002]]|[[Auditorio De Tijuana]]}} | ||
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[El Averno]]|[[Volador Jr.]]|[[2004]]|[[Arena Puebla]]}} | {{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[El Averno]]|[[Volador Jr.]]|[[2004]]|[[Arena Puebla]]}} | ||
{{tretain|[[AAA World Tag Team Championship|AAA TAG]]|[[Joe Lider]] & [[Nicho el Millionario]]|[[Extreme Tiger]] & [[Halloween]]|[[2008]]|[[Cancha de Futbol Rapido de Rosarito]]}} | |||
{{tretain|[[IWRG Intercontinental Heavyweight Championship|IWRG IC HEAVY]]|[[Cien Caras Jr.]]|[[Psycho Clown]]|[[2012]]|[[Arena Naucalpan]]}} | |||
{{tend}} | {{tend}} | ||
== Other == | == Other == | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 17:43, 16 December 2021
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1912: Francisco José Flores
- 1931: Octavio Gaona Jr.
- 1937: El Vikingo
- 1942: Frank Tejada
- 1960: Indio Tarahumara
- 1970: Heavy Metal
- 1973: Silver Star
- 1973: Abyss
- 1974: Ébola (Guadalajara)
- ????: Buitre Lee
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2009 | hair | Gringo Loco | Avisman | Arena Naucalpan - Naucalpan, Mexico State |
2010 | mask | Cocolores | Hermano Muerte II | unknown |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1977 | UWA LIGHT | Signo | Retain | Mátematico | Los Mochis Sinaloa | |
1983 | UWA HEAVY | Canek | Retain | Dos Caras | El Toreo De Naucalpan | |
1986 | WWA HEAVY | Bill Anderson | Change | Tinieblas | Los Angeles | |
1987 | WWF LH | Rambo | Change | Villano III | Mexico City | |
1988 | NWA WELTER | Fuerza Guerrera | Change | Solar II | Mexico City | |
1995 | WWA HEAVY | Perro Aguayo [2] | Change | Cien Caras | Aguascalientes | |
2002 | MEX LH | El Dandy | Retain | Perro Aguayo Jr. | Auditorio De Tijuana | |
2004 | NWA MIDDLE | El Averno | Retain | Volador Jr. | Arena Puebla | |
2008 | AAA TAG | Joe Lider & Nicho el Millionario | Retain | Extreme Tiger & Halloween | Cancha de Futbol Rapido de Rosarito | |
2012 | IWRG IC HEAVY | Cien Caras Jr. | Retain | Psycho Clown | Arena Naucalpan | |