Valentín Mayo: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
(19 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{bioFields| | |||
|image=ValentinMayo.jpg | |||
|name=Valentín Mayo | |||
|realName=Antonio García Cortés | |||
|nicknames= Don Ramon de la Lucha Libre, Valentin Rey Mayo | |||
|nameHistory=Valentín Mayo | |||
|family= | |||
|maestro=[[Diablo Velasco]], [[Gran Cochisse]] | |||
|birthdate=[[June 12]], [[1970]] - [[Guadalajara]], [[Jalisco]] | |||
|debut=[[August 5]], [[1992]] | |||
|lostmaskto= | |||
|height=170 cm | |||
|weight=84 kg | |||
|obituarydate=[[July 12]], [[2017]] | |||
|signatureMoves=[[Flying Senton]], [[Flying Splash]] | |||
|titles= | |||
|}} | |||
== Notable Matches == | == Notable Matches == | ||
{{SimpleMatchStart}} | {{SimpleMatchStart}} | ||
{{SimpleMatch|10/12/99|[[Arena Coliseo]]|[[Astro Rey Jr.]] beat '''Valentin Mayo''' to retain his [[Mexican National Welterweight Title]]}} | {{SimpleMatch|10/12/99|[[Arena Coliseo]]|[[Astro Rey Jr.]] beat '''Valentin Mayo''' to retain his [[Mexican National Welterweight Title]]}} | ||
{{SimpleMatch|10/22/02|Arena Coliseo|[[Alan Stone & Chris Stone]] beat [[Karloff Lagarde Jr.]] & ''' Valentin Mayo''' to retain their [[Arena Coliseo Tag | {{SimpleMatch|10/22/02|Arena Coliseo|[[Alan Stone]] & [[Chris Stone]] beat [[Karloff Lagarde Jr.]] & ''' Valentin Mayo''' to retain their [[CMLL Arena Coliseo Tag Team Championship]].}} | ||
{{SimpleMatchEnd}} | {{SimpleMatchEnd}} | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|??/??/??|hair|[[ | {{aline|??/??/??|hair|Valentín Mayo|[[Asesino Negro]]|Arena Coliseo - Guadalajara, Jalisco}} | ||
{{aline|98/02/01|hair|[[Tony Rivera]]| | {{aline|94/??/??|hair|[[Shocker]]|Valentin Mayo|Arena Coliseo - Guadalajara, Jalisco}} | ||
{{aline|00/05/01|hair|[[Brazo de Oro]]|[[ | {{aline|98/02/01|hair|[[Tony Rivera]]|Valentín Mayo|Arena Coliseo - Mexico City}} | ||
{{aline|04/08/22|hair|[[Makabre]]| | {{aline|00/05/01|hair|[[Brazo de Oro]]|Valentín Mayo|Arena Coliseo - Mexico City}} | ||
{{aline|05/05/10|hair| | {{aline|03/08/18|hair|[[Centella de Oro]]|Valentin Mayo|Arena Puebla - Puebla}} | ||
{{aline|05/11/08|hairs|[[Antrax]] & | {{aline|04/??/??|hair|[[Eddy Montana]]|Valentin Mayo|Arena Coliseo - Guadalajara, Jalisco}} | ||
{{aline|04/08/22|hair|[[Makabre]]|Valentín Mayo|Arena Coliseo - Guadalajara, Jalisco}} | |||
{{aline|05/05/10|hair|Valentín Mayo|[[Rockero]]|Arena Coliseo - Guadalajara, Jalisco}} | |||
{{aline|05/11/08|hairs|[[Antrax]] & Valentín Mayo|[[Carlo Roggi]] & [[Nube Roja]]|Arena Coliseo - Guadalajara, Jalisco}} | |||
{{aline|06/06/20|hair|[[Carlo Roggi]]|Valentin Mayo|Arena Coliseo - Guadalajara, Jalisco}} | |||
{{aline|07/04/29|hair|[[Carlo Roggi]]|Valentin Mayo|Arena Coliseo - Guadalajara, Jalisco}} | |||
{{aend|}} | {{aend|}} | ||
[[Category:Mexican wrestlers]] | |||
[[Category:Former CMLL wrestlers]] | |||
[[Category:Deceased wrestlers]] |
Latest revision as of 19:55, 15 July 2022
Valentín Mayo | |||||||||||||||||||||||||||||
|
Notable Matches
Date | Location | Match |
---|---|---|
10/12/99 | Arena Coliseo | Astro Rey Jr. beat Valentin Mayo to retain his Mexican National Welterweight Title |
10/22/02 | Arena Coliseo | Alan Stone & Chris Stone beat Karloff Lagarde Jr. & Valentin Mayo to retain their CMLL Arena Coliseo Tag Team Championship. |
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Valentín Mayo | Asesino Negro | Arena Coliseo - Guadalajara, Jalisco |
94/??/?? | hair | Shocker | Valentin Mayo | Arena Coliseo - Guadalajara, Jalisco |
98/02/01 | hair | Tony Rivera | Valentín Mayo | Arena Coliseo - Mexico City |
00/05/01 | hair | Brazo de Oro | Valentín Mayo | Arena Coliseo - Mexico City |
03/08/18 | hair | Centella de Oro | Valentin Mayo | Arena Puebla - Puebla |
04/??/?? | hair | Eddy Montana | Valentin Mayo | Arena Coliseo - Guadalajara, Jalisco |
04/08/22 | hair | Makabre | Valentín Mayo | Arena Coliseo - Guadalajara, Jalisco |
05/05/10 | hair | Valentín Mayo | Rockero | Arena Coliseo - Guadalajara, Jalisco |
05/11/08 | hairs | Antrax & Valentín Mayo | Carlo Roggi & Nube Roja | Arena Coliseo - Guadalajara, Jalisco |
06/06/20 | hair | Carlo Roggi | Valentin Mayo | Arena Coliseo - Guadalajara, Jalisco |
07/04/29 | hair | Carlo Roggi | Valentin Mayo | Arena Coliseo - Guadalajara, Jalisco |