El Vagabundo: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(14 intermediate revisions by 6 users not shown)
Line 6: Line 6:
|nicknames= El Vago
|nicknames= El Vago
|nameHistory=Alacrán Blanco (mid 60s - 1967), Chamaco García (1967 - 1971) El Vagabundo (1971 - ?)
|nameHistory=Alacrán Blanco (mid 60s - 1967), Chamaco García (1967 - 1971) El Vagabundo (1971 - ?)
|family=none
|family=[[Vagabundo Jr.]] (son?)
|maestro=[[El Matemático]]
|maestro=[[El Matemático]]
|birthdate=[[March 19]], [[1945]] - [[Mexico City]]
|birthdate=[[March 19]], [[1945]] - [[Mexico City]]
Line 17: Line 17:
}}
}}


Memorable and popular character, a luchdor hobo.
Memorable and popular character, a hobo luchador.


== Luchas de apuestas record ==
== Luchas de apuestas record ==
{{astart}}
{{astart}}
{{aline|??/??/??|mask|[[El Vagabundo]]|[[Zorba el Griego]]|unknown}}
{{aline|??/??/??|mask|[[El Vagabundo]]|[[Rommel]]|unknown}}
{{aline|??/??/??|mask|[[El Vagabundo]]|[[Ku Kux Klan II]]|unknown}}
{{aline|??/??/??|hair|[[El Vagabundo]]|[[Ray Richard]]|Arena San Juan - [[Mérida]], [[Yucatán]]}}
{{aline|[[1975]]/??/??|hair|Vagabundo|[[El Azteca]]|[[Monclova]], [[Coahuila]]}}
{{aline|[[1975]]/??/??|hair|Vagabundo|[[El Azteca]]|[[Monclova]], [[Coahuila]]}}
{{aline|[[1977]]|masks|[[Estrella Blanca]] & [[Vagabundo]]|[[Los Hermanos Inferno]]|[[Guadalajara]]}}
{{aline|[[1977]]|masks|[[Estrella Blanca]] & [[El Vagabundo]]|[[Los Hermanos Inferno]]|[[Guadalajara]]}}
{{aline|[[1978]]/[[03/09]]|mask|Vagabundo|[[Pistolero]]|[[Poza Rica]]}}
{{aline|[[1978]]/[[12/18]]|hair|[[El Matematico]] & [[El Vagabundo]]|[[Sergio Aragon]] & [[Torito Chávez]]|[[Tampico]]}}
{{aline|[[1979]]/12/?|hair|[[El Vagabundo]]|[[Negro Navarro]]|[[Toreo de Cuatro Caminos]]}}
{{aline|[[1981]]/[[08/23]]|mask|[[El Vagabundo]]|[[Magnum]]|[[Arena Baratilleros]]}}
{{aline|[[1981]]/[[08/23]]|mask|[[El Vagabundo]]|[[Magnum]]|[[Arena Baratilleros]]}}
{{aline|[[1981]]/[[08/24]]|mask|[[El Vagabundo]]|[[Magnum]]|[[Cancún]], [[Quintana Roo]]}}
{{aline|[[1981]]/[[08/24]]|mask|[[El Vagabundo]]|[[Magnum]]|[[Cancún]], [[Quintana Roo]]}}
Line 28: Line 35:
{{aline|[[1983]]/[[05/14]]|hair|[[El Vagabundo]]|[[El Sureño]]|[[Texcoco]], [[Mexico State]]}}
{{aline|[[1983]]/[[05/14]]|hair|[[El Vagabundo]]|[[El Sureño]]|[[Texcoco]], [[Mexico State]]}}
{{aline|[[1984]]/[[08/12]]|mask|[[El Vagabundo]]|[[Jet Condor]]|[[Arena San Juan Pantitlan]], [[Mexico State]]}}
{{aline|[[1984]]/[[08/12]]|mask|[[El Vagabundo]]|[[Jet Condor]]|[[Arena San Juan Pantitlan]], [[Mexico State]]}}
{{aline|??/??/??|mask|[[El Vagabundo]]|[[Zorba el Griego]]|unknown}}
{{aline|[[1984]]/[[09/08]]|mask|[[El Vagabundo]]|[[Cruz]]|[[Cuautla]], [[Morelos]]}}
{{aline|??/??/??|mask|[[El Vagabundo]]|[[Rommel]]|unknown}}
{{aline|??/??/??|mask|[[El Vagabundo]]|[[Pistolero]]|unknown}}
{{aline|??/??/??|mask|[[El Vagabundo]]|[[Ku Kux Klan II]]|unknown}}
{{aline|[[1983]]/[[September 16|09/16]]|mask|[[El Vagabundo]]|[[Ángel Anónimo]]|[[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[1983]]/[[September 16|09/16]]|mask|[[El Vagabundo]]|[[Ángel Anónimo]]|[[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[1987]]/[[09/15]]|mask|[[El Vagabundo]]|[[Emperador]]|[[Pachuca]], [[Hidalgo]]}}
{{aend|}}
{{aend|}}


Line 47: Line 52:
{{Gallery|name=Elvagabundo.jpg|caption= 1984}}
{{Gallery|name=Elvagabundo.jpg|caption= 1984}}
{{Gallery|name=A6b5265b.jpg|caption=}}
{{Gallery|name=A6b5265b.jpg|caption=}}
{{Gallery|name=208060221_1890924171082470_7473678972953459145_n.jpg|caption=}}
{{Gallery|name=Vagabundo indio matematico nikolai.jpg|caption=Top row, left to right: [[El Vagabundo]], [[El Indio Comanche]], [[El Matemático]]; bottom: [[Gran Nikolai]]}}
{{Gallery|name=248352708_2351189621678545_4739641866499343647_n.jpg|caption=}}
{{Gallery|name=Elv-article0291.JPG|caption=}}
<br clear=all>
<br clear=all>


[[Category:Mexican wrestlers|Vagabundo]]
[[Category:Mexican wrestlers|Vagabundo]]
[[Category:Deceased wrestlers|Vagabundo]]
[[Category:Deceased wrestlers|Vagabundo]]

Latest revision as of 13:41, 27 August 2022

Profile

El Vagabundo (The Hobo)
El Vagabundo (The Hobo)
Name El Vagabundo (The Hobo)
Real name José Luis García Ramírez
Nicknames El Vago
Name history Alacrán Blanco (mid 60s - 1967), Chamaco García (1967 - 1971) El Vagabundo (1971 - ?)
Family Vagabundo Jr. (son?)
Maestro(s) El Matemático
Birth date, location March 19, 1945 - Mexico City
Obituary date January 20, 2011 - Chimalhuacán, Estado de México
Debut, location November 21, 1977 - Deportivo Tepito (as Vagabundo)
Lost mask to
Height 5'7"/169 cms
Weight 172 lbs/78 kg
Signature moves Flying Dropkick, Plancha Suicida
Titles: Caribbean Middleweight Championship, Americas Middleweight Championship, Oaxaca Middleweight Championship, Cd Juarez Middleweight Championship

Memorable and popular character, a hobo luchador.

Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? mask El Vagabundo Zorba el Griego unknown
??/??/?? mask El Vagabundo Rommel unknown
??/??/?? mask El Vagabundo Ku Kux Klan II unknown
??/??/?? hair El Vagabundo Ray Richard Arena San Juan - Mérida, Yucatán
1975/??/?? hair Vagabundo El Azteca Monclova, Coahuila
1977 masks Estrella Blanca & El Vagabundo Los Hermanos Inferno Guadalajara
1978/03/09 mask Vagabundo Pistolero Poza Rica
1978/12/18 hair El Matematico & El Vagabundo Sergio Aragon & Torito Chávez Tampico
1979/12/? hair El Vagabundo Negro Navarro Toreo de Cuatro Caminos
1981/08/23 mask El Vagabundo Magnum Arena Baratilleros
1981/08/24 mask El Vagabundo Magnum Cancún, Quintana Roo
1982/05/01 mask El Vagabundo Infernal unknown
1983/05/14 hair El Vagabundo El Sureño Texcoco, Mexico State
1984/08/12 mask El Vagabundo Jet Condor Arena San Juan Pantitlan, Mexico State
1984/09/08 mask El Vagabundo Cruz Cuautla, Morelos
1983/09/16 mask El Vagabundo Ángel Anónimo Querétaro, Querétaro
1987/09/15 mask El Vagabundo Emperador Pachuca, Hidalgo


Biography

Gallery

1980
1980
1985
1985
1980
Black Man, El Marquez & El Vagabundo
1984
A6b5265b.jpg
208060221 1890924171082470 7473678972953459145 n.jpg
Top row, left to right: El Vagabundo, El Indio Comanche, El Matemático; bottom: Gran Nikolai
248352708 2351189621678545 4739641866499343647 n.jpg
Elv-article0291.JPG