March 9: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Debut) |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{March}} | |||
== Born == | == Born == | ||
:[[1967]] : [[Bison Kimura]] | |||
:[[1968]] : [[Gatubela]] | |||
:[[1972]]: [[Galaxia R2]] | |||
:[[1977]] : [[Averno]] | |||
:[[1984]]: [[Pequeño Nitro]] | |||
== Debut == | == Debut == | ||
:[[2013]]: [[Avispa Dorada]] | |||
:[[1986]]: [[Black Tiger (Puebla)]] | |||
:[[2019]]: [[Selene (Veracruz)]] | |||
== Died == | == Died == | ||
[[Aníbal]] | :[[1994]]: [[Aníbal]] | ||
:[[2015]]: [[Rudy Valentino]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | |||
{{aline|[[1980|1980]]|hair|[[Canek]]|[[Coloso Colosetti]]|[[Toreo de Cuatro Caminos]]}} | |||
{{aline|[[1986|1986]]|hair|[[El Hijo del Santo]]|[[Aristóteles I]]|[[Auditorio Municipal]] - [[Cd. Juárez]], [[Chihuahua]]}} | |||
{{aline|[[1987|1987]]|hair|[[El Hijo del Santo]]|[[Black Terry]]|[[Cancha Ferrocarrilera]] - [[Iraputo]], [[Guanajuato]]}} | |||
{{aline|[[2003|2003]]|hair|[[Dr. Cerebro]]|[[Black Terry]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | |||
{{aend}} | |||
== Title Matches == | == Title Matches == | ||
{{tstart}} | |||
{{tchange|[[UWA World Women's Championship|UWA WOMEN]]|[[Vickie Williams]] [2]|[[Irma González]]|[[1980]]|[[Monterrey]]}} | |||
{{tchange|[[Mexican National Featherweight Championship|MEX FEATHER]]|[[Juicio]]|[[El Coralillo]]|[[1989]]|[[Arena Apatlaco]]}} | |||
{{tchange|[[Mexican National Tag Championship|MEX TAG]]|[[Angel Azteca]] [2] & [[Volador]]|[[Pierroth Jr.]] & [[Bestia Salvaje]]|[[1991]]|[[Arena Puebla]]}} | |||
{{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Karloff Lagarde Jr.]]|[[Angel Azteca]]|[[1998]]|[[Arena Puebla]]}} | |||
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Amapola]]|[[Dark Angel]]|[[2008]]|[[Arena Coliseo DF]]}} | |||
{{tend}} | |||
== Other == | == Other == | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 12:39, 9 March 2023
March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1980 | hair | Canek | Coloso Colosetti | Toreo de Cuatro Caminos |
1986 | hair | El Hijo del Santo | Aristóteles I | Auditorio Municipal - Cd. Juárez, Chihuahua |
1987 | hair | El Hijo del Santo | Black Terry | Cancha Ferrocarrilera - Iraputo, Guanajuato |
2003 | hair | Dr. Cerebro | Black Terry | Arena Naucalpan - Naucalpan, Mexico State |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1980 | UWA WOMEN | Vickie Williams [2] | Change | Irma González | Monterrey | |
1989 | MEX FEATHER | Juicio | Change | El Coralillo | Arena Apatlaco | |
1991 | MEX TAG | Angel Azteca [2] & Volador | Change | Pierroth Jr. & Bestia Salvaje | Arena Puebla | |
1998 | CMLL WELTER | Karloff Lagarde Jr. | Retain | Angel Azteca | Arena Puebla | |
2008 | CMLL WOMEN | Amapola | Retain | Dark Angel | Arena Coliseo DF | |