Sage Sin: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
Kokushishin (talk | contribs) mNo edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|nicknames=The Pumpkin Queen | |nicknames=The Pumpkin Queen | ||
|nameHistory=Sage Sin/Sage Sin Supreme | |nameHistory=Sage Sin/Sage Sin Supreme | ||
|family=[[Supreme]] (father) | |family=[[Supreme]] (father), [[Kimmy Shupe]] (sister), Kano Insano (brother), Kaos (cousin), Kyle Wylde (husband) | ||
|maestro= | |maestro= | ||
|birthdate=[[Agoura Hills]], [[California]], [[USA]] | |birthdate=[[February 22]], [[1992]] - [[Agoura Hills]], [[California]], [[USA]] | ||
|debut=[[July 22]], [[2013]] | |debut=[[July 22]], [[2013]] - [[Simi Valley]], [[California]], [[USA]] | ||
|lostmaskto= | |lostmaskto= | ||
|height=5'3"/160 cm | |height=5'3"/160 cm | ||
|weight=119 lbs/54 kg | |weight=119 lbs/54 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves=[[Code Sin]] | ||
|titles=[[Cen-Cal Five Cities Championship]] (x2), [[ACW American Joshi Championship]], [[Baja Star's USA Women's Championship]] | |titles=[[Cen-Cal Five Cities Championship]] (x2), [[ACW American Joshi Championship]], [[Baja Star's USA Women's Championship]] | ||
|}} | |}} | ||
Line 24: | Line 24: | ||
== Gallery == | == Gallery == | ||
<gallery perrow="5"> | |||
Image:FB IMG 1526021376996.jpg| | |||
Image:FB IMG 1526021333555.jpg|at [[Arena Nacionalista]] | |||
Image:FB IMG 1525652128733-1.jpg| | |||
Image:| | |||
</gallery> | |||
[[category:Foreign wrestlers]] | [[category:Foreign wrestlers]] | ||
[[Category:United States wrestlers]] | [[Category:United States wrestlers]] | ||
[[Category:Female wrestlers]] |
Latest revision as of 11:52, 26 March 2023
Profile
Sage Sin | |||||||||||||||||||||||||||||
|
Profile
(insert details about wrestler here)