May 21: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Born == | == Born == | ||
:[[1978]]: [[Kal-el]] | :[[1978]]: [[Kal-el]] | ||
:[[1982]]: [[Kota Ibushi]] | |||
== Debut == | == Debut == | ||
:[[2005]]: [[Flamante Turbo II]] | :[[2005]]: [[Flamante Turbo II]] | ||
:[[2015]]: [[Ixchel]] | |||
:[[2017]]: [[Dragon Rapper]] | |||
== Died == | == Died == | ||
:[[1990]]: [[Pierrot]] | :[[1990]]: [[Pierrot]] | ||
Line 9: | Line 14: | ||
{{astart}} | {{astart}} | ||
{{aline|[[2001|2001]]|mask|[[Águila Solitaria]]|[[Morguilla 2000]]|[[Arena Coliseo]] - [[Acapulco]], [[Guerrero]]}} | {{aline|[[2001|2001]]|mask|[[Águila Solitaria]]|[[Morguilla 2000]]|[[Arena Coliseo]] - [[Acapulco]], [[Guerrero]]}} | ||
{{aend|}} | {{aline|[[2011]]|hairs (1)|[[Príncipe Negro Jr. (Baja California)|Príncipe Negro Jr.]] & [[Ray Silver]]|[[Despiadado]] & [[Pequeño Traidor]]|Arena Nacionalista, Mexicali, B.C.}} | ||
{{aend|(1) Lucha en Jaula}} | |||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
Line 20: | Line 27: | ||
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Tarzan Boy]]|[[Shocker]]|[[2000]]|[[Arena Coliseo De Monterrey]]}} | {{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Tarzan Boy]]|[[Shocker]]|[[2000]]|[[Arena Coliseo De Monterrey]]}} | ||
{{tchange|[[AAA World Cruiserweight Championship|AAA CRUISER]]|[[Alex Koslov]]|[[Alan Stone]] & [[Extreme Tiger]]|[[2009]]|[[Auditorio Jose Maria Morelos]]}} | {{tchange|[[AAA World Cruiserweight Championship|AAA CRUISER]]|[[Alex Koslov]]|[[Alan Stone]] & [[Extreme Tiger]]|[[2009]]|[[Auditorio Jose Maria Morelos]]}} | ||
{{tchange|[[JB Promotions Women's Championship|JB WOMEN]]|[[Dulce Tormenta]]|[[Stephanie Vaquer]]<br>[[Reina Dorada]]|[[2022]]|Fut Rap 360, [[Dallas]], [[Texas]], [[United States]]}} | |||
{{tretain|[[Adrenalina Mixed Tag Team Championship|ADN MIXED]]|[[Princesa Hernández]] & [[Efekto]]|[[La Tirana]] & [[Musical Jr.]]|[[2023]]|Auditorio Ciudad Morelos - Ciudad Morelos, Baja California}} | |||
{{tchange|[[AULL Women's Championship|AULL WOMEN]]|[[Mary Caporal]]|[[Ludark]]<br>[[Zuzu Divine]]|[[05.21]]|[[Arena Lopez Mateos]] - [[Tlalnepantla]], [[Mexico State]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 18:23, 23 May 2023
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2001 | mask | Águila Solitaria | Morguilla 2000 | Arena Coliseo - Acapulco, Guerrero |
2011 | hairs (1) | Príncipe Negro Jr. & Ray Silver | Despiadado & Pequeño Traidor | Arena Nacionalista, Mexicali, B.C. |
(1) Lucha en Jaula |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1989 | MEX WELTER | Ciclon Ramirez | Change | Bestia Salvaje | Pista Arena Revolucion | |
1989 | MEX HEAVY | Popitekus | Change | Gran Markus Jr. | Arena Coliseo DF | |
1990 | UWA MIDDLE | Cuchillo [2] | Change | Yoshihiro Asai | Puebla | |
1993 | CMLL WELTER | Ciclon Ramirez | Change | Felino | Arena Mexico | |
1996 | CMLL WELTER | Mascara Magica | Change | Felino | Arena Coliseo DF | |
1999 | NWA MIDDLE | the Great Sasuke | Retain | Ultimo Guerrero | Arena Mexico | |
2000 | NWA LH | Tarzan Boy | Retain | Shocker | Arena Coliseo De Monterrey | |
2009 | AAA CRUISER | Alex Koslov | Change | Alan Stone & Extreme Tiger | Auditorio Jose Maria Morelos | |
2022 | JB WOMEN | Dulce Tormenta | Change | Stephanie Vaquer Reina Dorada |
Fut Rap 360, Dallas, Texas, United States | |
2023 | ADN MIXED | Princesa Hernández & Efekto | Retain | La Tirana & Musical Jr. | Auditorio Ciudad Morelos - Ciudad Morelos, Baja California | |
05.21 | AULL WOMEN | Mary Caporal | Change | Ludark Zuzu Divine |
Arena Lopez Mateos - Tlalnepantla, Mexico State | |