Lady Maravilla: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Kokushishin (talk | contribs) mNo edit summary |
|||
(41 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
== Profile == | |||
{{bioFields| | {{bioFields| | ||
|image= | |image=Lady Maravilla Tijuana.png | ||
|name=Lady Maravilla/Maravilla | |name=Lady Maravilla/Maravilla | ||
|realName= | |realName= | ||
|nicknames= | |nicknames= | ||
|nameHistory=Lady Maravilla (debut - current), Maravilla (AAA) | |nameHistory=Lady Maravilla (debut - current), Maravilla (AAA), Estrella Cósmica ([[Marvel Lucha Libre Edition]]) | ||
|family= | |family= | ||
|maestro=[[Simbolo]], [[Golden Boy]], [[Rey Demonio Jr.]], [[Rosa Salvaje (Monterrey)]] | |maestro=[[Simbolo]], [[Golden Boy]], [[Rey Demonio Jr.]], [[Rosa Salvaje (Monterrey)]] | ||
|birthdate=[[October 22]], [[ | |birthdate=[[October 22]], [[1997]] - [[Monterrey]], [[Nuevo León]] | ||
|debut=[[February 6]], [[2009]]- [[Arena Jaguar]] | |debut=[[February 6]], [[2009]]- [[Arena El Jaguar]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height=170 cm/5'4" | ||
|weight=63 kg/139 lbs | |weight=63 kg/139 lbs | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Cradle Suplex]] | |signatureMoves=[[Cradle Suplex]], Sitdown Spinebuster | ||
|titles= [[HUMO Women's Championship]], [[Promoluchas Women's Championship]] | |titles=[[Northern Women's Championship]], [[HUMO Women's Championship]], [[Promoluchas Women's Championship]], [[AAA World Mixed Tag Team Championship]] (w/[[Villano III Jr.]]), [[Lucha Maniaks Women's Championship]] | ||
|}} | |}} | ||
== Bio == | |||
== Accomplishments == | |||
=== Pro Wrestling Illustrated === | |||
*Ranked No. 125 in the PWI Women's 150 in 2021 | |||
*Ranked No. 76 in the PWI Women's 100 in 2020 | |||
*Ranked No. 81 in the PWI Women's 100 in 2019 | |||
== Luchas de Apuestas Record == | |||
{{astart}} | |||
{{aline|[[2014|14]]/[[March 16|03/16]]|hair|[[Lady Maravilla]]|[[Dulce Kanela]]| [[Arena el Jaguar]], [[Monterrey]], [[Nuevo León]]}} | |||
{{aline|[[2019]]/[[12/14]]|hair (1)|[[Big Mami]]|[[Lady Maravilla]]|Domo Madero - [[Ciudad Madero]], [[Tamaulipas]]}} | |||
{{aend| '''(1)''' Lady Maravilla wagered her hair as a masked luchadora}} | |||
== Gallery == | == Gallery == | ||
<gallery> | |||
Lady Maravilla rookie.jpg|rookie | |||
FB IMG 1572819595697.jpg|early | |||
Lady Maravilla Campeona del Norte.jpg|as Northern Women's Champion | |||
Lady_Maravilla_Humo_2.jpg|as Campeona Humo Femenil | |||
Lady_Maravilla_Humo_3.jpg|Proud champion | |||
LadyMaravilla.jpg| | |||
FB IMG 1508776083506.jpg| | |||
FB IMG 1522014190361.jpg| | |||
Lady_Maravilla_1.jpg| | |||
Lady_Maravilla_AAA.jpg| | |||
Lady_Maravilla.jpg| | |||
23319301 2060611840892136 3461611443127171142 n.jpg| | |||
FB IMG 1511559941382.jpg| | |||
< | FB IMG 1510902107842.jpg| | ||
Maravilla 1.jpg| | |||
FB IMG 1523580535912.jpg|in [[Arena Nacionalista]] | |||
Maravilla Black.jpg| | |||
167c552163ladymaravilla.jpg| | |||
LadyMaravilla_CMLL.JPG| | |||
FB IMG 1515086260968.jpg| | |||
Maravilla d.jpg| | |||
Maravilla c.jpg| | |||
Lady Maravilla HUMO.jpg| | |||
Lady maravilla 1.jpg| | |||
Lady maravilla pink.jpg| | |||
Maravillaaa.jpg| | |||
Maravilla promoluchas.jpg| | |||
V3 Jr Maravilla.jpg| | |||
Lady Maravilla red black.jpg| | |||
Lady Maravilla pink.jpg| | |||
Received 963396610700477.jpeg|paying tribute | |||
Lady Maravilla 2022.png| | |||
Maravilla Nov 2.jpg| | |||
Lady Maravilla Lucha Maniaks Champ.jpg|as Lucha Maniaks Women's Champion | |||
</gallery> | |||
[[Image:CradleSuplex.gif]]<br>Cradle Suplex | [[Image:CradleSuplex.gif]]<br>Cradle Suplex | ||
{{AAATitleBox}} | |||
[[Category:Female wrestlers]][[Category:Monterrey based wrestlers]][[Category:Mexican wrestlers]][[ | [[Category:Female wrestlers]][[Category:Monterrey based wrestlers]][[Category:Mexican wrestlers]][[Category:LLF wrestlers]] [[Category:Current Lucha Libre Elite wrestlers]][[Category:Former CMLL wrestlers]][[Category:Current AAA/PAP wrestlers]] |
Latest revision as of 20:18, 22 January 2024
Profile
Lady Maravilla/Maravilla | |||||||||||||||||||||||||||||
|
Bio
Accomplishments
Pro Wrestling Illustrated
- Ranked No. 125 in the PWI Women's 150 in 2021
- Ranked No. 76 in the PWI Women's 100 in 2020
- Ranked No. 81 in the PWI Women's 100 in 2019
Luchas de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
14/03/16 | hair | Lady Maravilla | Dulce Kanela | Arena el Jaguar, Monterrey, Nuevo León |
2019/12/14 | hair (1) | Big Mami | Lady Maravilla | Domo Madero - Ciudad Madero, Tamaulipas |
(1) Lady Maravilla wagered her hair as a masked luchadora |
Gallery
V | AAA/PAP Championships | E |
---|---|---|
AAA: Cruiser (Matt Riddle) • Mega (El Patrón Alberto) • Latin American (Q.T. Marshall) Minis (Dinastia) • Mixed Tag (Abismo Negro Jr. & Flammer) • Reina de Reinas (Flammer) Tag (Arez) & (Komander) • Trios (Los Vipers (Abismo Negro Jr.,Psicosis & Toxin)) | ||
Tournaments: Rey de Reyes (Sam Adonis) • Copa Antonio Peña (Pimpinela Escarlata) • Copa TripleManía (Laredo Kid) | ||
Defunct: Americas Heavy • Americas Trios • Campeón de Campeones • IWC Heavy • IWC Middle • IWC Minis • IWC Tag • Second/Mascota • GPCW SUPER-X Monster • Lucha Libre Premier • Fusion • Lucha World Cup | ||
Unofficial: AAA Northern Tag (Kuas Extrem & Snaiper) • AAA Northern Middle: (The Tiger) • AAA Northern Light Heavy (Lemus Jr.) |