Jack Evans: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
Emperadormon (talk | contribs) No edit summary |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 16: | Line 16: | ||
|titles=AWA Washington Heavyweight Championship, Open the Triangle Gate Championship (w/[[CIMA]] & [[BxB Hulk]]), JAPW Tag Team Championship (w/[[Teddy Hart]]), PWU Junior Heavyweight Championship, [[AAA World Cruiserweight Championship]], [[AAA World Tag Team Championship]] (2 w/[[Extreme Tiger]] and [[Angélico]]), PWG Tag Team Championship (w/[[Roderick Strong]]), [[Lucha Underground Trios Championship]] w/[[Johnny Mundo]] & [[PJ Black]] | |titles=AWA Washington Heavyweight Championship, Open the Triangle Gate Championship (w/[[CIMA]] & [[BxB Hulk]]), JAPW Tag Team Championship (w/[[Teddy Hart]]), PWU Junior Heavyweight Championship, [[AAA World Cruiserweight Championship]], [[AAA World Tag Team Championship]] (2 w/[[Extreme Tiger]] and [[Angélico]]), PWG Tag Team Championship (w/[[Roderick Strong]]), [[Lucha Underground Trios Championship]] w/[[Johnny Mundo]] & [[PJ Black]] | ||
|}} | |}} | ||
== Luchas de Apuestas Record == | |||
{{astart}} | |||
{{aline|2017/11/04|hair|[[Bestia 666]]|[[Jack Evans]]|[[Auditorio de Tijuana]], [[Baja California]]}} | |||
{{aline|2021/09/29|hair|[[Orange Cassidy]]|[[Jack Evans]]|Blue Cross Arena, Rochester, [[New York (state)|New York]], [[USA]]}} | |||
{{aend}} | |||
== Gallery == | == Gallery == | ||
Line 24: | Line 32: | ||
== Sources == | == Sources == | ||
* [http://en.wikipedia.org/wiki/Jack_Evans Wikipedia] | * [http://en.wikipedia.org/wiki/Jack_Evans Wikipedia] | ||
[[Category:Foreign wrestlers]][[Category:United States wrestlers]][[Category:Current AAA/PAP wrestlers]][[Category:Dragon Gate wrestlers]][[Category:Lucha Underground wrestlers]][[Category:TNA wrestlers]][[Category:NOAH wrestlers]] | [[Category:Foreign wrestlers]][[Category:United States wrestlers]][[Category:Current AAA/PAP wrestlers]][[Category:Dragon Gate wrestlers]][[Category:Lucha Underground wrestlers]][[Category:MLW wrestlers]][[Category:TNA wrestlers]][[Category:NOAH wrestlers]][[category:ROH wrestlers]][[Category:Former The Crash wrestlers]] | ||
[[category:AEW wrestlers]] | |||
[[Category:BIG Lucha wrestlers]] |
Latest revision as of 11:46, 14 February 2024
Jack Evans | |||||||||||||||||||||||||||||
|
Luchas de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2017/11/04 | hair | Bestia 666 | Jack Evans | Auditorio de Tijuana, Baja California |
2021/09/29 | hair | Orange Cassidy | Jack Evans | Blue Cross Arena, Rochester, New York, USA |
Gallery