April 12: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{April}} | |||
== Born == | == Born == | ||
:[[1946]]: [[Pepe Cisneros]] | |||
:[[1954]]: [[Tartu el Brujo]] | |||
:[[1975]]: [[Cibernético]] | |||
:[[1979]]: [[Taguchi]] | |||
:[[1990]]: [[Hija de Karonte]] | |||
:?: [[El Sucesor]] | |||
== Debut == | == Debut == | ||
:[[1984]]: [[Takeda]] | |||
:[[1994]]:[[Corsario Negro (Baja California)]] | |||
:[[2000]]: [[Niño de Ebano]] | |||
== Died == | == Died == | ||
:[[2012]]: [[Masakre]] | |||
:[[2020]]: [[Araña Atómica]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[ | {{aline|[[1981]]|mask|[[Rudy Reyna]]|[[Dr. Lee]]|[[Plaza de Toros La Monumental]]}} | ||
{{ | {{aline|[[2008]]|hair|[[Piloto Suicida (California)|Piloto Suicida]]|[[Tigre Leon |Tigre Leon]]|[[Arena Nacionalista]] [[Mexicali]], [[Baja California]], [[Mexico]]}} | ||
{{aline|[[2009]]|mask|[[Marcela]]|[[Rosa Negra]]|[[Arena Mexico]]}} | |||
{{aline|[[2010]]|mask|[[Pimpinela Escarlata]]|[[Black Mamba]]|[[Arena Cuatro Caminos]] - [[Nuevo Laredo]]}} | |||
{{aend|}} | |||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
Line 26: | Line 40: | ||
{{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Octagon]] & [[La Parka Jr.]]|[[Chessman]] & [[Cibernetico]]|[[2006]]|[[Veracruz]]}} | {{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Octagon]] & [[La Parka Jr.]]|[[Chessman]] & [[Cibernetico]]|[[2006]]|[[Veracruz]]}} | ||
{{tretain|[[Mexican National Welterweight Championship|MEX WELTER]]|[[La Mascara]]|[[Sangre Azteca]]|[[2006]]|[[Arena Xalapa]]}} | {{tretain|[[Mexican National Welterweight Championship|MEX WELTER]]|[[La Mascara]]|[[Sangre Azteca]]|[[2006]]|[[Arena Xalapa]]}} | ||
{{tchange|[[SL Promotions Championship|SL TITLE]]|[[Johnny Lloyd]]|[[Black Abyss Jr.]]|[[2024]]|Gimnasio Municipal - San Luis Río Colorado, Sonora}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 01:37, 15 April 2024
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1946: Pepe Cisneros
- 1954: Tartu el Brujo
- 1975: Cibernético
- 1979: Taguchi
- 1990: Hija de Karonte
- ?: El Sucesor
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1981 | mask | Rudy Reyna | Dr. Lee | Plaza de Toros La Monumental |
2008 | hair | Piloto Suicida | Tigre Leon | Arena Nacionalista Mexicali, Baja California, Mexico |
2009 | mask | Marcela | Rosa Negra | Arena Mexico |
2010 | mask | Pimpinela Escarlata | Black Mamba | Arena Cuatro Caminos - Nuevo Laredo |