Platino (Mexicali): Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Profile == | == Profile == | ||
{{bioFields| | {{bioFields| | ||
|image= | |image=Platino BC Welter.png | ||
|name=Platino | |name=Platino | ||
|realName= | |realName=Alejandro Valdez Espinoza | ||
|nicknames= | |nicknames= | ||
|nameHistory= | |nameHistory=[[Platino]], Alex Platino | ||
|family= | |family=none | ||
|maestro= | |maestro=[[Caudillo I]] | ||
|birthdate=[[November 17]], [[1990]] | |birthdate=[[November 17]], [[1990]] - [[Ciudad Obregon]], [[Sonora]] | ||
|debut= | |debut=[[2004]], [[Arena Nacionalista]], [[Mexicali]], [[Baja California]] | ||
|lostmaskto= | |lostmaskto=[[Skalibur]] | ||
|height= | |height=170 cm | ||
|weight= | |weight=79 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= [[Plancha Suicida]], [[Tijeras]], [[Huracarrana]], [[Moonsault]] | |signatureMoves= [[Plancha Suicida]], [[Tijeras]], [[Huracarrana]], [[Moonsault]] | ||
|titles=Baja California Lightweight Championship | |titles=[[Baja California Lightweight Championship]] (x2), [[Baja California Welterweight Championship]] | ||
|}} | |}} | ||
== Notes == | |||
On December 15, 2018, [[Dago Ortiz]] & [[Platino (Mexicali)|Platino]] in Arena Nacionalista appeared defeating [[Komic]] & [[Welder]] in a tag team match. The short lived tag team was named La Purga. | |||
== | == Accomplishments == | ||
=== Arena Nacionalista === | |||
*[[Arena Nacionalista Tag Team Tournament]] (with [[Rey Tortura]]) | |||
== Luchas de Apuestas Record == | |||
{{astart}} | |||
{{aline|[[2013]]/[[07/27]]|hair|Platino|[[Killer Dog]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]}} | |||
{{aline|[[2018]]/[[01/01]]|mask (1)|[[Skalibur]]|[[Platino (Mexicali)|Platino]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]}} | |||
{{aend|'''(1)''' Jaula de la Muerte along with [[El Estudiante Jr.]], [[Príncipe Negro Jr. (Baja California)|Príncipe Negro Jr.]], [[Galaxy (Mexicali)|Galaxy]] & [[Galáctico]]}} | |||
== Gallery == | |||
<gallery> | |||
Platino BC Welter Champ.jpg| | |||
Platino Tortura Winners.jpg | |||
Tmp-cam-222718188.jpg|La Purga | |||
Received 675683566153207.jpeg| | |||
FB IMG 1514965244485.jpg| | |||
FB IMG 1512514035217.jpg| | |||
FB IMG 1512513974697.jpg|Captain America based gear | |||
FB IMG 1512539434076.jpg|as Baja California Lightweight Champion | |||
FB IMG 1512539359613.jpg| | |||
FB IMG 1512539385858.jpg|working at [[LPF]] | |||
FB IMG 1512539289056.jpg| | |||
Platino2.JPG|2008 | |||
Platino_huracarrana.JPG|Rindiendo a [[Rey Azteca]] | |||
Platino_tijeras.JPG|Excelentes Tijeras | |||
Platino_vuelo.JPG|Vuelo Suicida | |||
Skalibur Platino.jpg| | |||
</gallery> | |||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category:Baja California based wrestlers]] | |||
[[Category:Mexicali based wrestlers]] |
Latest revision as of 10:06, 15 August 2024
Profile
Platino | |||||||||||||||||||||||||||||
|
Notes
On December 15, 2018, Dago Ortiz & Platino in Arena Nacionalista appeared defeating Komic & Welder in a tag team match. The short lived tag team was named La Purga.
Accomplishments
Arena Nacionalista
Luchas de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2013/07/27 | hair | Platino | Killer Dog | Arena Nacionalista - Mexicali, Baja California |
2018/01/01 | mask (1) | Skalibur | Platino | Arena Nacionalista - Mexicali, Baja California |
(1) Jaula de la Muerte along with El Estudiante Jr., Príncipe Negro Jr., Galaxy & Galáctico |
Gallery
working at LPF
Rindiendo a Rey Azteca