Loco Valentino: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(worked as Mosco Xtreme on May 22, teaming with El Alebrije and Histeria) |
No edit summary |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
|image= El loco mosco.JPG | |image= El loco mosco.JPG | ||
|name=Loco Valentino | |name=Loco Valentino | ||
|realName= | |realName=José Juan Valdez | ||
|nicknames= | |nicknames= | ||
|nameHistory=Loco Valentino, Mosco de la Merced (II/AAA), Mosco Xtreme (2010 - ) | |nameHistory=Loco Valentino, Mosco de la Merced (II/AAA), Mosco Xtreme (2010 - death ) | ||
|family= | |family= | ||
|maestro=[[Rayo Dorado]], [[Loco Valentino Sr.]] | |maestro=[[Rayo Dorado]], [[Loco Valentino Sr.]] | ||
Line 12: | Line 12: | ||
|height= | |height= | ||
|weight= | |weight= | ||
|obituarydate= | |obituarydate=[[August 19]], [[2024]] (aged 60) | ||
|signatureMoves= | |signatureMoves= | ||
|titles=[[UWA World Lightweight Championship]], [[Mexican National Atomicos Championship]] (4) (w/ [[Histeria]], [[Maniaco]] & [[Psicosis II]]), [[Mexican National Tag Championship]] (w/[[Fuerza Guerrera]]) | |titles=[[UWA World Lightweight Championship]], [[Mexican National Atomicos Championship]] (4) (w/ [[Histeria]], [[Maniaco]] & [[Psicosis II]]), [[Mexican National Tag Championship]] (w/[[Fuerza Guerrera]]) | ||
Line 54: | Line 54: | ||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category:Former AAA/PAP wrestlers]] | [[Category:Former AAA/PAP wrestlers]] | ||
[[Category:Former LLI/UWA wrestlers]] | |||
[[Category:Deceased wrestlers]] |
Latest revision as of 12:52, 19 August 2024
Loco Valentino | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask | Mosco de la Merced | Lover Boy | Unknown |
92/04/05 | hair | Gran Apache | Loco Valentino | Arena Isabel - León, Guanajuato |
95/01/15 | hair (1) | Kid Guzmán | Loco Valentino | Arena Coliseo - Acapulco, Guerrero |
99/01/31 | hair (2) | Rey Dragón | Mosco de la Merced | Tulancingo, Hidalgo |
00/07/25 | mask | Mosco de la Merced | Mitsuko | Arena Afición - Pachuca, Hidalgo |
02/06/30 | hair | Mosco de la Merced | Blade | Arena Alcalda - Guadalajara, Jalisco |
02/07/15 | hair (3) | Mosco de la Merced | Gran Apache | León, Guanajuato |
04/10/16 | mask (4) | Heavy Metal | Mosco de la Merced | Plaza de Toros La Concordia - Orizaba, Veracruz |
04/10/24 | mask (5) | Mosco de la Merced | Dalia Negra | Oaxaca |
(1) Triangle match w/ Babe Star; (2) Lucha del revés; (3) Cage match; (4) Cage match with Zorro, Incotable, Psicosis & Histeria; (5) Cage match with Halcon 78/Oscar Sevilla/La Novia De La Parka vs. Picudo/Espiritu/Perla vs. Histeria/Mosco/Dalia Negra |