Alpha Wolf: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
Kokushishin (talk | contribs) mNo edit summary |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{bioFields| | {{bioFields| | ||
|image=El Hijo de Canis Lupus.jpg | |image=El Hijo de Canis Lupus.jpg | ||
|name= | |name=Alpha Wolf | ||
|realName=Fernando Antonio Cornejo Soto | |realName=Fernando Antonio Cornejo Soto | ||
|nicknames= | |nicknames= | ||
|nameHistory=The Ram, Ram El Carnero | |nameHistory=The Ram, Ram El Carnero, El Hijo de Canis Lupus, Alpha Wolf | ||
|family=[[Golpeador]] (father), [[Dragon Bane]] (brother) | |family=[[Golpeador]] (father), [[Dragon Bane]] (brother) | ||
|maestro=[[Golpeador]], [[El Exotico (Hidalgo)|El Exotico]], [[Jorge el Intruso Jr.]] | |maestro=[[Golpeador]], [[El Exotico (Hidalgo)|El Exotico]], [[Jorge el Intruso Jr.]] | ||
Line 10: | Line 10: | ||
|debut= | |debut= | ||
|lostmaskto=[[Huracan Ramirez Jr.]] - [[October 21]], [[2014]] - [[Arena Aficion]] | |lostmaskto=[[Huracan Ramirez Jr.]] - [[October 21]], [[2014]] - [[Arena Aficion]] | ||
|height= | |height=5'10"/178 cms | ||
|weight= | |weight=234 lbs/107 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves=Cross Fix (Crucifix Driver variation), Running Headbutt | ||
|titles= | |titles=[[IWRG Intercontinental Heavyweight Championship]], [[IWRG Junior de Juniors Championship]], [[Mexico State Middleweight Championship]], [[The Crash Tag Team Championship]] (w/[[Dragón Bane]]), [[KAOZ Tag Team Championship]] (w/[[Dragón Bane]]) | ||
|}} | |}} | ||
Line 25: | Line 25: | ||
{{aend|<b>(1)</b> Losers of two Cage Matches advancing to a final Cage Match}} | {{aend|<b>(1)</b> Losers of two Cage Matches advancing to a final Cage Match}} | ||
== Gallery == | == Gallery == | ||
<gallery> | |||
Golpeadores champions crash kaoz.jpg| | |||
Ram Masked.jpg|masked | |||
Ram Carnero.jpg|as Ram | |||
[[Category:Mexican wrestlers | </gallery> | ||
[[Category:Mexican wrestlers]][[Category:Former IWRG wrestlers]] [[Category:NOAH wrestlers]] |
Latest revision as of 02:50, 2 September 2024
Alpha Wolf | |||||||||||||||||||||||||||||
|
Arena Aficion regular going back to at least late 2012 (when he was 14). Debuted in IWRG in 2015.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
14/10/21 | mask | Huracan Ramirez Jr. | The Ram | Arena Aficion |
18/02/28 | mask (1) | Lunatic Extrem | Ram El Carnero | Arena Naucalpan |
(1) Losers of two Cage Matches advancing to a final Cage Match |