October 13: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{October}} | |||
== Born == | == Born == | ||
:[[1979]]: [[Darkside]] | |||
:[[1983]]: [[Cadenero Punk]] | |||
:[[1990]]: [[Zacarias el Perico]] | |||
:?: [[Congo]] | |||
:?: [[Eddy Vega]] | |||
:?: [[Rayito de Luz]] | |||
== Debut == | == Debut == | ||
:[[1991]]: [[Super Comando]] | |||
:[[1991]]: [[Sombra de Plata (CMLL)]] | |||
:[[1994]]: [[Payaso Demente]] | |||
== Died == | == Died == | ||
:[[1993]]: [[Espectro I]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
Line 21: | Line 28: | ||
{{tchange|[[UWA World Welterweight Championship|UWA WELTER]]|[[Oriental]]|[[Super Crazy]]|[[2000]]|[[Torreon]]}} | {{tchange|[[UWA World Welterweight Championship|UWA WELTER]]|[[Oriental]]|[[Super Crazy]]|[[2000]]|[[Torreon]]}} | ||
{{tchange|[[Universal/FULL UWF Super Middleweight Championship|UWF S MIDDLE]]|[[Silver Star]] [2]|[[Charles Lucero]]|[[2001]]|[[Parque Tolteca]] - [[Guadalupe]], [[Nuevo Leon]]}} | {{tchange|[[Universal/FULL UWF Super Middleweight Championship|UWF S MIDDLE]]|[[Silver Star]] [2]|[[Charles Lucero]]|[[2001]]|[[Parque Tolteca]] - [[Guadalupe]], [[Nuevo Leon]]}} | ||
{{tchange|[[Coliseo Houston Indy International Women's Championship]]|[[La Spooky]]|[[Cassandra]]<br>[[Baby Phat]]<br>[[Punk Morrigan]]<BR>[[Larry Miranda Jr.]]|[[2024]]|[[Houston]], [[Texas]], [[USA]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 21:28, 4 November 2024
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1979: Darkside
- 1983: Cadenero Punk
- 1990: Zacarias el Perico
- ?: Congo
- ?: Eddy Vega
- ?: Rayito de Luz
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1995 | hair | Apolo Dantés | Miguel Pérez Jr. | Arena México - Mexico City |
2006 | hair | Hiroka | Lady Apache | Arena Mexico |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1960 | NWA MIDDLE | Rene Guajardo | Change | Rolando Vera | Monterrey | |
1994 | CMLL WELTER | Pantera | Retain | Felino | Pista Arena Revolucion | |
1998 | CMLL HEAVY | Rayo de Jalisco Jr. | Retain | Cien Caras | Arena Coliseo DF | |
2000 | UWA WELTER | Oriental | Change | Super Crazy | Torreon | |
2001 | UWF S MIDDLE | Silver Star [2] | Change | Charles Lucero | Parque Tolteca - Guadalupe, Nuevo Leon | |
2024 | Coliseo Houston Indy International Women's Championship | La Spooky | Change | Cassandra Baby Phat Punk Morrigan Larry Miranda Jr. |
Houston, Texas, USA | |
Other Events
- 2000: Olímpico wins a Torneo Cibernético held at Arena México.