September 15: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
1973: [[Chaparrita Asari]] | 1973: [[Chaparrita Asari]] | ||
1977: [[Lady Angel]] | 1977: [[Lady Angel]] | ||
== Debuts == | == Debuts == | ||
1972: [[Rocky Santana]] | 1972: [[Rocky Santana]] | ||
1986: [[Halcón Negro]] | 1986: [[Halcón Negro]] | ||
== Title Matches == | |||
{{tstart}} | |||
15 {{tchange|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Olimpico]]|[[Karloff Lagarde Jr.]]|1998|Arena Coliseo}} | |||
{{tend}} | |||
== Other Events == | == Other Events == |
Revision as of 14:14, 26 July 2007
Birth
1973: Chaparrita Asari 1977: Lady Angel
Debuts
1972: Rocky Santana 1986: Halcón Negro
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place
15 |- class="titlehistory" |
1998 | CMLL WELTER | Olimpico | Change | Karloff Lagarde Jr. | Arena Coliseo |
---|---|---|---|---|---|---|---|---|---|---|---|
Other Events
2006: Mistico defeats Atlantis to win the Leyenda de Plata.