CMLL Anniversary Show Results: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (New page: Year # Day 1933 0 1934 1 21 Stephane Berne b Ray Ryan ...) |
mNo edit summary |
||
Line 1: | Line 1: | ||
Year # Day | Year # Day | ||
1933 0 | 1933 0 | ||
1934 1 21 Stephane Berne b Ray Ryan | 1934 1 21 Stephane Berne b Ray Ryan | ||
1935 2 26 Carlos Meza b Sammy Levine | 1935 2 26 Carlos Meza b Sammy Levine | ||
1936 3 27 Bobby Pearce b Roja Enigma | 1936 3 27 Bobby Pearce b Roja Enigma | ||
1937 4 23 Jack O'Brien b Joe Maynes | 1937 4 23 Jack O'Brien b Joe Maynes | ||
1938 5 ? Pete Pancoff b Jack O'Brien [super libre] | 1938 5 ? Pete Pancoff b Jack O'Brien [super libre] | ||
1939 6 21 Bob Arreola b Ciclon Veloz [MEX WELTER]? | 1939 6 21 Bob Arreola b Ciclon Veloz [MEX WELTER]? | ||
1940 7 ? Firpo Segura & Bobby Segura b Tony Fellito, Ray Ryan | 1940 7 ? Firpo Segura & Bobby Segura b Tony Fellito, Ray Ryan | ||
1941 8 | 1941 8 | ||
1942 9 25 Lobo Negro & Tarzan Lopez b El Santo & Charro Aguayo | 1942 9 25 Lobo Negro & Tarzan Lopez b El Santo & Charro Aguayo | ||
1943 10 24 El Santo b Bobby Bonales [hair] | 1943 10 24 El Santo b Bobby Bonales [hair] | ||
1944 11 | 1944 11 | ||
1945 12 | 1945 12 | ||
1946 13 | 1946 13 | ||
1947 14 | 1947 14 | ||
1948 15 22 Tarzan Lopez b Mike Kelly [NWA MIDDLE]? | 1948 15 22 Tarzan Lopez b Mike Kelly [NWA MIDDLE]? | ||
1949 16 | 1949 16 | ||
1950 17 | 1950 17 | ||
1951 18 24 Enrique Llanes b Sugi Sito [NWA MIDDLE] | 1951 18 24 Enrique Llanes b Sugi Sito [NWA MIDDLE] | ||
1952 19 18 Cavernario Galindo b Gori Guerrero | 1952 19 18 Cavernario Galindo b Gori Guerrero | ||
1953 20 25 Blue Demon b El Santo [MEX WELTER] | 1953 20 25 Blue Demon b El Santo [MEX WELTER] | ||
1954 21 24 Gori Guerrero b Cavernario Galindo [super libre] | 1954 21 24 Gori Guerrero b Cavernario Galindo [super libre] | ||
1955 22 16 Halcon Negro (50s) b Cavernario Galindo [hair] | 1955 22 16 Halcon Negro (50s) b Cavernario Galindo [hair] | ||
1956 23 21 El Santo b El Gladiador [mask] | 1956 23 21 El Santo b El Gladiador [mask] | ||
1957 24 | 1957 24 | ||
1958 25 | 1958 25 | ||
1959 26 | 1959 26 | ||
1960 27 23 Ruben Juarez b Rey Mendoza [MEX LH] | 1960 27 23 Ruben Juarez b Rey Mendoza [MEX LH] | ||
1961 28 ? El Santo b Rene Guajardo [hair] | 1961 28 ? El Santo b Rene Guajardo [hair] | ||
1962 29 | 1962 29 | ||
1963 30 27 Espanto I b Ruben Jaurez [hair] | 1963 30 27 Espanto I b Ruben Jaurez [hair] | ||
1964 31 | 1964 31 | ||
1965 32 24 Karloff Lagarde b Huracan Ramirez [NWA WELTER] | 1965 32 24 Karloff Lagarde b Huracan Ramirez [NWA WELTER] | ||
1966 33 | 1966 33 | ||
1967 34 | 1967 34 | ||
1968 35 ? El Santo & Rey Mendoza b Angel Blanco & Dr. Wagner | 1968 35 ? El Santo & Rey Mendoza b Angel Blanco & Dr. Wagner | ||
1969 36 ? Solitario b El Santo [NWA MIDDLE] | 1969 36 ? Solitario b El Santo [NWA MIDDLE] | ||
1970 37 | 1970 37 | ||
1971 38 | 1971 38 | ||
1972 39 | 1972 39 | ||
1973 40 21 Ray Mendoza, Ringo Mendoza b Angel Blanco, Kim Chul Won [hair] | 1973 40 21 Ray Mendoza, Ringo Mendoza b Angel Blanco, Kim Chul Won [hair] | ||
1974 41 21 Anibal b El Cobarde [NWA MIDDLE], Dr Wagner Jr. b El Halcon [NWA LH] | 1974 41 21 Anibal b El Cobarde [NWA MIDDLE], Dr Wagner Jr. b El Halcon [NWA LH] | ||
1975 42 26 Blue Demon b Karloff Lagarde [NWA WELTER], Perro Aguayo b El Santo [NWA MIDDLE] | 1975 42 26 Blue Demon b Karloff Lagarde [NWA WELTER], | ||
1976 43 24 Faraon b Perro Augayo [hair] | Perro Aguayo b El Santo [NWA MIDDLE] | ||
1977 44 23 Fishman b El Cobarde [mask], Alfonso Dantes b El Faraon [NWA LH] | 1976 43 24 Faraon b Perro Augayo [hair] | ||
1977 44 23 Fishman b El Cobarde [mask], Alfonso Dantes b El Faraon [NWA LH] | |||
1978 45 | 1978 45 | ||
1979 46 21 Gran Cochisse b Americo Rocca [hair] | 1979 46 21 Gran Cochisse b Americo Rocca [hair] | ||
1980 47 26 Satanico b Mocho Cota [hair] | 1980 47 26 Satanico b Mocho Cota [hair] | ||
1981 48 23 Halcon Ortiz b Herodes [mask], Fuerza Guerrera b Negro Casas | Sangre Chicana DRAW Fantasma [NWA MIDDLE] | ||
1982 49 17 Perro Aguayo b Tony Salazar [hair] | Cien Caras b TNT [MEX HEAVY] | ||
1983 50 23 Sangre Chicana b MS-1 [hair], Ultraman b Supremo [MEX MIDDLE] | 1981 48 23 Halcon Ortiz b Herodes [mask], Fuerza Guerrera b Negro Casas | ||
1984 51 21 Atlantis b Talisman [mask], Sangre Chicana b MS-1 | 1982 49 17 Perro Aguayo b Tony Salazar [hair] | ||
1985 52 Earthquake/no show | 1983 50 23 Sangre Chicana b MS-1 [hair], Ultraman b Supremo [MEX MIDDLE] | ||
1986 53 19 | 1984 51 21 Atlantis b Talisman [mask], Sangre Chicana b MS-1 | ||
1987 54 18 Mogur b As Charro [mask], Pirata Morgan b Tony Salazar [hair] | 1985 52 Earthquake/no show | ||
1988 55 30 Bestia Salvaje b El Hijo del Santo [MEX WELTER] | 1986 53 19 Mendoza, Rocca, Salazar b Signo, Texano, Navarro [hair] | ||
1989 56 22 Atlantis & Satanico b Tierra Viento y Fuego & MS-1 [hair/mask] | Brazo de Oro, El Brazo, Brazo de Plata b Atlantis, Rayo de Jalisco | ||
1990 57 21 Rayo de Jalisco Jr. b Cien Caras [mask] | 1987 54 18 Mogur b As Charro [mask], Pirata Morgan b Tony Salazar [hair] | ||
1991 58 8 Konnan vs Cien Caras vs Perro Aguayo | 1988 55 30 Bestia Salvaje b El Hijo del Santo [MEX WELTER] | ||
1992 59 18 El Dandy b Satanico [hair], Rayo | Fabuloso Blondy b Lizmark [NWA LH] | ||
1993 60 10/01 Atlantis b Mano Negra [mask], Negro Casas b La Fiera [hair] | 1989 56 22 Atlantis & Satanico b Tierra Viento y Fuego & MS-1 [hair/mask] | ||
1994 61 23 Silver King b Scorpio [hair], Rocky Santana b Texano [hair] | 1990 57 21 Rayo de Jalisco Jr. b Cien Caras [mask] | ||
1995 62 22 Miguel Perez Jr. b Silver King [hair] | 1991 58 8 Konnan vs Cien Caras vs Perro Aguayo | ||
1996 63 29 Rayo Jr. b Gran Markus [CMLL HEAVY], Negro Casas b Hijo del Santo | Mascara Sagrada b Pirata Morgan [MEX LH] | ||
1997 64 19 El Hijo del Santo b Negro Casas [hair] | 1992 59 18 El Dandy b Satanico [hair], | ||
1998 65 18 Ricky Santana b Apolo Dantes [hair] | Rayo, Atlantis, King Haku vs Pierroth, La Fiera, Gran Kabuki | ||
1999 66 24 Mr. Niebla b Shocker [mask] | 1993 60 10/01 Atlantis b Mano Negra [mask], Negro Casas b La Fiera [hair] | ||
2000 67 29 Negro Casas b Dr. Wagner Jr. [LdP] | 1994 61 23 Silver King b Scorpio [hair], Rocky Santana b Texano [hair] | ||
2001 68 28 Satanico b Mascara Magica [cage, mask] | 1995 62 22 Miguel Perez Jr. b Silver King [hair] | ||
2002 69 13 Tarzan Boy b Negro Casas [hair], | 1996 63 29 Rayo Jr. b Gran Markus [CMLL HEAVY], Negro Casas b Hijo del Santo | ||
2003 70 19 Shocker b Tarzan Boy [hair], Pierorth Jr. b Violencia [mask], | 1997 64 19 El Hijo del Santo b Negro Casas [hair] | ||
2004 71 17 | 1998 65 18 Ricky Santana b Apolo Dantes [hair] | ||
2005 72 16 Universo 2000 | 1999 66 24 Mr. Niebla b Shocker [mask] | ||
2006 73 29 Black Warrior vs Mistico [mask] | 2000 67 29 Negro Casas b Dr. Wagner Jr. [LdP] | ||
2001 68 28 Satanico b Mascara Magica [cage, mask] | |||
2002 69 13 Tarzan Boy b Negro Casas [hair], | |||
Bucanero/Guerrero vs Shocker/Vampiro [CMLL TAG] | |||
2003 70 19 Shocker b Tarzan Boy [hair], Pierorth Jr. b Violencia [mask], | |||
Ulitmo Guerrero & Rey Bucanero vs Negro Casas & Perro Aguayo Jr. | |||
2004 71 17 Universo 2000 LOSE Canek and Dr. Wagner Jr. & Rayo de Jalisco [mask] | |||
2005 72 16 Hector Garza LOSE Universo 2000 & Perro Aguayo Jr. [hair] | |||
2006 73 29 Black Warrior vs Mistico [mask] | |||
Sources include: | Sources include: | ||
* http://www.prowrestlinghistory.com/ | * http://www.prowrestlinghistory.com/ | ||
[[Category:Raw Data]] | [[Category:Raw Data]] |
Revision as of 11:27, 7 August 2007
Year # Day 1933 0 1934 1 21 Stephane Berne b Ray Ryan 1935 2 26 Carlos Meza b Sammy Levine 1936 3 27 Bobby Pearce b Roja Enigma 1937 4 23 Jack O'Brien b Joe Maynes 1938 5 ? Pete Pancoff b Jack O'Brien [super libre] 1939 6 21 Bob Arreola b Ciclon Veloz [MEX WELTER]? 1940 7 ? Firpo Segura & Bobby Segura b Tony Fellito, Ray Ryan 1941 8 1942 9 25 Lobo Negro & Tarzan Lopez b El Santo & Charro Aguayo 1943 10 24 El Santo b Bobby Bonales [hair] 1944 11 1945 12 1946 13 1947 14 1948 15 22 Tarzan Lopez b Mike Kelly [NWA MIDDLE]? 1949 16 1950 17 1951 18 24 Enrique Llanes b Sugi Sito [NWA MIDDLE] 1952 19 18 Cavernario Galindo b Gori Guerrero 1953 20 25 Blue Demon b El Santo [MEX WELTER] 1954 21 24 Gori Guerrero b Cavernario Galindo [super libre] 1955 22 16 Halcon Negro (50s) b Cavernario Galindo [hair] 1956 23 21 El Santo b El Gladiador [mask] 1957 24 1958 25 1959 26 1960 27 23 Ruben Juarez b Rey Mendoza [MEX LH] 1961 28 ? El Santo b Rene Guajardo [hair] 1962 29 1963 30 27 Espanto I b Ruben Jaurez [hair] 1964 31 1965 32 24 Karloff Lagarde b Huracan Ramirez [NWA WELTER] 1966 33 1967 34 1968 35 ? El Santo & Rey Mendoza b Angel Blanco & Dr. Wagner 1969 36 ? Solitario b El Santo [NWA MIDDLE] 1970 37 1971 38 1972 39 1973 40 21 Ray Mendoza, Ringo Mendoza b Angel Blanco, Kim Chul Won [hair] 1974 41 21 Anibal b El Cobarde [NWA MIDDLE], Dr Wagner Jr. b El Halcon [NWA LH] 1975 42 26 Blue Demon b Karloff Lagarde [NWA WELTER], Perro Aguayo b El Santo [NWA MIDDLE] 1976 43 24 Faraon b Perro Augayo [hair] 1977 44 23 Fishman b El Cobarde [mask], Alfonso Dantes b El Faraon [NWA LH] 1978 45 1979 46 21 Gran Cochisse b Americo Rocca [hair] 1980 47 26 Satanico b Mocho Cota [hair] Sangre Chicana DRAW Fantasma [NWA MIDDLE] Cien Caras b TNT [MEX HEAVY] 1981 48 23 Halcon Ortiz b Herodes [mask], Fuerza Guerrera b Negro Casas 1982 49 17 Perro Aguayo b Tony Salazar [hair] 1983 50 23 Sangre Chicana b MS-1 [hair], Ultraman b Supremo [MEX MIDDLE] 1984 51 21 Atlantis b Talisman [mask], Sangre Chicana b MS-1 1985 52 Earthquake/no show 1986 53 19 Mendoza, Rocca, Salazar b Signo, Texano, Navarro [hair] Brazo de Oro, El Brazo, Brazo de Plata b Atlantis, Rayo de Jalisco 1987 54 18 Mogur b As Charro [mask], Pirata Morgan b Tony Salazar [hair] 1988 55 30 Bestia Salvaje b El Hijo del Santo [MEX WELTER] Fabuloso Blondy b Lizmark [NWA LH] 1989 56 22 Atlantis & Satanico b Tierra Viento y Fuego & MS-1 [hair/mask] 1990 57 21 Rayo de Jalisco Jr. b Cien Caras [mask] 1991 58 8 Konnan vs Cien Caras vs Perro Aguayo Mascara Sagrada b Pirata Morgan [MEX LH] 1992 59 18 El Dandy b Satanico [hair], Rayo, Atlantis, King Haku vs Pierroth, La Fiera, Gran Kabuki 1993 60 10/01 Atlantis b Mano Negra [mask], Negro Casas b La Fiera [hair] 1994 61 23 Silver King b Scorpio [hair], Rocky Santana b Texano [hair] 1995 62 22 Miguel Perez Jr. b Silver King [hair] 1996 63 29 Rayo Jr. b Gran Markus [CMLL HEAVY], Negro Casas b Hijo del Santo 1997 64 19 El Hijo del Santo b Negro Casas [hair] 1998 65 18 Ricky Santana b Apolo Dantes [hair] 1999 66 24 Mr. Niebla b Shocker [mask] 2000 67 29 Negro Casas b Dr. Wagner Jr. [LdP] 2001 68 28 Satanico b Mascara Magica [cage, mask] 2002 69 13 Tarzan Boy b Negro Casas [hair], Bucanero/Guerrero vs Shocker/Vampiro [CMLL TAG] 2003 70 19 Shocker b Tarzan Boy [hair], Pierorth Jr. b Violencia [mask], Ulitmo Guerrero & Rey Bucanero vs Negro Casas & Perro Aguayo Jr. 2004 71 17 Universo 2000 LOSE Canek and Dr. Wagner Jr. & Rayo de Jalisco [mask] 2005 72 16 Hector Garza LOSE Universo 2000 & Perro Aguayo Jr. [hair] 2006 73 29 Black Warrior vs Mistico [mask]
Sources include: