Polvo de Estrellas: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 15: | Line 15: | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
|titles=[[Arena Toluca Tag Team Titles]] (w/ [[Faces II]]) | |titles=[[UWA Light Heavyweight Title]], [[Arena Toluca Tag Team Titles]] (w/ [[Faces II]]) | ||
|}} | |}} | ||
Revision as of 16:10, 25 August 2007
Polvo de Estrellas | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Karloff Lagarde Jr. | Adrian | unknown |
93/12/19 | masks | Transformer & The King | Aguila Negra & Siniestro | El Toreo - Naucalpan, Mexico State |
99/08/19 | masks | Century 2000 & Virtual | Faces I & II | Arena Toluca - Toluca, Mexico State |
99/09/06 | hairs (1) | Marabunta & Ángel Mortal | Faces I & II | Salón Tropicana - Tehuacán, Puebla |
02/03/22 | hair | Polvo de Estrellas | Chavo Banda | Arena San Juan Pantitlán - Neza, Mexico State |
02/04/19 | hair (2) | Pimpinela Escarlata | Polvo de Estrellas | Salamanca |
(1) One of the Faces is Polvo de Estrellas; (2) Cage match with May Flowers and Barrio Boys. |