June 19: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 11: | Line 11: | ||
{{aline|[[1982|1982]]|mask/hair|[[Águila Solitaria]] & [[Franco Colombo]]|[[Cid Campeador]] & [[Ari Romero]]|[[Pista Arena Revolución]] - [[Mexico City]]}} | {{aline|[[1982|1982]]|mask/hair|[[Águila Solitaria]] & [[Franco Colombo]]|[[Cid Campeador]] & [[Ari Romero]]|[[Pista Arena Revolución]] - [[Mexico City]]}} | ||
{{aline|[[1983|1983]]|hair|[[Rey Salomón]]|[[Asesino Negro]]|[[Mexico City]]}} | {{aline|[[1983|1983]]|hair|[[Rey Salomón]]|[[Asesino Negro]]|[[Mexico City]]}} | ||
{{aline|[[1995|1995]]|mask|[[Águila Solitaria]]|[[The Rock]] | {{aline|[[1995|1995]]|mask|[[Águila Solitaria]]|[[The Rock (Mexico)|The Rock]]|[[Deportivo Peñalones]] - [[Mexico City]]}} | ||
{{aend|}} | {{aend|}} | ||
Revision as of 18:42, 7 October 2007
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | mask | Aníbal | El Fantasmón | Iguala, Guerrero |
1977 | masks | Ultraman & Estrella Blanca | Zeus & Pantera Azul | Palacio de los Deportes - Mexico City |
1982 | mask/hair | Águila Solitaria & Franco Colombo | Cid Campeador & Ari Romero | Pista Arena Revolución - Mexico City |
1983 | hair | Rey Salomón | Asesino Negro | Mexico City |
1995 | mask | Águila Solitaria | The Rock | Deportivo Peñalones - Mexico City |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
2005 | CMLL TAG | El Averno & El Mephisto | Retain | Blue Panther & Satanico | Arena Coliseo De Guadalajara | |
Other
1992: Many CMLL wrestlers leave the promotion to join AAA. As a result:
- Blue Panther vacates the CMLL World Middleweight Championship
- Mascarita Sagrada vacates the CMLL World Mini Estrella Championship