April 27: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
m (→Title Matches) |
||
Line 15: | Line 15: | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Ringo Mendoza]]|[[Blue Panther]]|[[1999]]|[[Arena Coliseo DF]]}} | {{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Ringo Mendoza]]|[[Blue Panther]]|[[1999]]|[[Arena Coliseo DF]]}} | ||
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Pimpinela Escarlata]]|[[El Espectro Jr.]]|[[2001]]|[[Queretaro]]}} | |||
{{tend}} | {{tend}} | ||
Revision as of 12:38, 13 November 2007
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1995 | mask | Águila Solitaria | Black Machine | Pista Arena Revolución - Mexico City |
1999 | hair | Américo Rocca | Kid Guzmán | Arena Coliseo - Mexico City |
2001 | hair | Billy Boy | Ángel Mortal | Auditorio José María Arteaga - Querétaro, Qro. |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1999 | CMLL MIDDLE | Ringo Mendoza | Retain | Blue Panther | Arena Coliseo DF | |
2001 | MEX MIDDLE | Pimpinela Escarlata | Change | El Espectro Jr. | Queretaro | |