May 3: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Other) |
Flashmagic (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Born == | == Born == | ||
[[ | *[[1921]]: [[Black Shadow]] | ||
== Debut == | == Debut == | ||
*[[2005]]: [[Vayron]] | |||
== Died == | == Died == | ||
Revision as of 19:04, 2 March 2008
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1981 | mask | Águila Solitaria | Vulcano | Pista Arena Revolución - Mexico City |
1987 | mask | La Diabólica | La Yaqui | Pista Arena Revolución |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1937 | MEX LIGHT | Jack O'Brien | Retain | Carlos Meza | Arena Mexico | |
1987 | MEX WOMEN | Reyna Gallegos | Retain | Estela Molina | Arena Puente Negro, Mexico City | |
1990 | UWA LH | Zandokan | Retain | El Texano | Pista Arena Revolucion | |
1998 | DF TRIOS | Judo Suwa, Shiima Nobunaga, Sumo Fuji | Retain | Crazzy Boy, Star Boy, Super Boy | Arena Naucalpan | |
1998 | CMLL TAG | Shocker & Mr. Niebla | Retain | Bestia Salvaje & Scorpio Jr. | Arena Coliseo DF | |
2004 | NWA LH | Shocker [2] | Change | Vampiro | Arena Puebla | |
Other
- 1975: Fishman vacates Mexican National Welterweight Championship
- 1987: WWF World Light Heavyweight Championship held up after Perro Aguayo defense against Villano III