Universo 2000: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Gallery) |
mNo edit summary |
||
Line 49: | Line 49: | ||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category: | [[Category:Former CMLL wrestlers]] | ||
[[Category:Current IWRG wrestlers]] | [[Category:Current IWRG wrestlers]] |
Revision as of 21:37, 21 August 2009
Profile
Universo 2000 (Universe 2000) | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
01/03/30 | hair | Universo 2000 | Perro Aguayo | Arena México - Mexico City |
02/09/20 | mask (1) | Universo 2000 | Bulldog | Arena México - Mexico City |
03/12/05 | hair | Universo 2000 | Pierroth Jr. | Arena México - Mexico City |
04/09/17 | mask (2) | Canek | Universo 2000 | Arena México - Mexico City |
05/09/16 | hair (3) | Universo 2000 | Héctor Garza | Arena México - Mexico City |
05/12/02 | hair | Universo 2000 | Halloween | Arena México - Mexico City |
06/03/17 | hair | Perro Aguayo Jr. | Universo 2000 | Arena México - Mexico City |
06/12/15 | hair | Shocker & Universo 2000 | Marco Corelone & Kenzo Suzuki | Arena Mexico - Mexico City |
07/03/30 | hair | Marco Corleone | Universo 2000 | Arena México - Mexico City |
(1) 12 mask Cibernetico tournament; (2) 4 way match with Wagner Jr. & Rayo Jr.; (3) Triangle match with Perro Aguayo Jr. |
Gallery