Iron: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''This is the Monterrey wrestler named Iron; there's also a Puebla area wrestler named [[Iron (Puebla)|Iron]]'' | ''This is the Monterrey wrestler named Iron; there's also a Puebla area wrestler named [[Iron (Puebla)|Iron]]'' | ||
== Profile == | |||
{{bioFields| | |||
|image=IronVirtualX.jpg | |||
|name=Iron | |||
|realName= | |||
|nicknames= | |||
|nameHistory=Iron, Iron Extreme | |||
|family= | |||
|maestro= | |||
|birthdate=? - [[Monterrey]], [[Nuevo Leon]] | |||
|debut=[[2005]] | |||
|lostmaskto= | |||
|height= | |||
|weight= | |||
|obituarydate= | |||
|signatureMoves= | |||
|titles= | |||
|}} | |||
<b>Iron</b> is on the left | |||
== Lucha de Apuestas Record == | |||
{{astart}} | |||
{{aline|06/04/07|hair (1)|Iron|[[Sky]]|Deportivo Alvaro Perales - Monterrey, Nuevo Leon}} | |||
{{aend|<b>(1)</b> Triangle match w/ [[Black Soul]]}} | |||
== Gallery == | |||
{{Gallery| | |||
|name=IronExtremeEuforia.jpg | |||
|caption=on the left with [[Euforia (Monterrey)|Euforia]] | |||
}} | |||
{{Gallery| | |||
|name=HSNLKIron.jpg | |||
|caption=on the right w/ [[Hombre Sin Miedo]] & [[Laredo Kid]] | |||
}} | |||
{{Gallery| | |||
|name=IronEuforia.jpg | |||
|caption=with [[Euforia (Monterrey)|Euforia]] | |||
}} | |||
[[Category:Mexican wrestlers]][[Category:Monterrey based wrestlers]] |
Latest revision as of 15:31, 22 March 2010
This is the Monterrey wrestler named Iron; there's also a Puebla area wrestler named Iron
Profile
Iron | |||||||||||||||||||||||||||||
|
Iron is on the left
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
06/04/07 | hair (1) | Iron | Sky | Deportivo Alvaro Perales - Monterrey, Nuevo Leon |
(1) Triangle match w/ Black Soul |