Mexican National Heavyweight Championship: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
 
Line 7: Line 7:
{{TitleHistoryStart}}
{{TitleHistoryStart}}
{{TitleHistorySpan|championship decided thru unknown means at an unknown date}}
{{TitleHistorySpan|championship decided thru unknown means at an unknown date}}
{{TitleHistoryLine|01|[[Francisco Aguayo]]|?|1925.??.??|?}}
{{TitleHistoryLine|1|[[Francisco Aguayo]]|?|1925.??.??|?}}
{{TitleHistorySpan|championship vacated for unknown reasons}}
{{TitleHistorySpan|championship vacated for unknown reasons}}
{{TitleHistorySpan|championship decided thru unknown means at an unknown date}}
{{TitleHistorySpan|championship decided thru unknown means at an unknown date}}
{{TitleHistoryLine|02|[[Martinez Larrea]]|?|1930.11.??|?}}
{{TitleHistoryLine|2|[[Martinez Larrea]]|?|1930.11.??|?}}
{{TitleHistoryLine|03|[[Francisco Aguayo]] [2]|[[Martinez Larrea]]|1934.06.21|Mexico City}}
{{TitleHistoryLine|3|[[Francisco Aguayo]] [2]|[[Martinez Larrea]]|1934.06.21|Arena Nacional}}
{{TitleDefenseLine|1|[[Chino Achui]]|1935.06.13|Arena Nacional}}
{{TitleDefenseLine|2|[[Yaqui Joe]]|1937.07.01|Arena Mexico}}
{{TitleHistorySpan|championship vacated for unknown reasons}}
{{TitleHistorySpan|championship vacated for unknown reasons}}
{{TitleHistorySpan|decision match for championship}}
{{TitleHistorySpan|decision match for championship}}
{{TitleHistoryLine|04|[[Firp Segra]]|[[Doc Macias]]|1944.06.23|Mexico City}}
{{TitleHistoryLine|4|[[Firpo Segura]]|[[Doc Macias]]|1944.06.23|Mexico City}}
{{TitleHistoryLine|05|[[Rye Duran]]|[[Firo Segra]]|1944.07.07|Mexico City}}
{{TitleHistoryLine|5|[[Rye Duran]]|[[Firpo Segura]]|1944.07.07|Mexico City}}
{{TitleHistoryLine|06|[[Steve Morgan]]|[[Rye Duran]]|1948.06.14|Mexico City}}
{{TitleHistoryLine|6|[[Steve Morgan]]|[[Rye Duran]]|1948.06.14|Mexico City}}
{{TitleHistoryLine|07|[[Daniel Aladana]]|[[Steve Morgan]]|1951.01.31|Mexico City}}
{{TitleHistoryLine|7|[[Daniel Aladana]]|[[Steve Morgan]]|1951.01.31|Mexico City}}
{{TitleHistoryLine|08|[[Joakim Murietta]]|[[Daniel Aladana]]|1953.03.15|Mexico City}}
{{TitleHistoryLine|8|[[Joakim Murietta]]|[[Daniel Aladana]]|1953.03.15|Mexico City}}
{{TitleHistorySpan|championship vacated for unknown reasons around 1955.03.??}}
{{TitleHistorySpan|championship vacated for unknown reasons around 1955.03.??}}
{{TitleHistorySpan|decision match for championship}}
{{TitleHistorySpan|decision match for championship}}
{{TitleHistoryLine|09|[[Medico Assassino]]|?|1956.09.07|Mexico City}}
{{TitleHistoryLine|9|[[Medico Assassino]]|[[Gran Lothario]]|1956.09.07|Arena Mexico}}
{{TitleHistoryLine|10|[[Pepe Mendieta]]|[[Medico Assassino]]|1961.??.??|?}}
{{TitleHistoryLine|10|[[Pepe Mendieta]]|[[Medico Assassino]]|1961.??.??|?}}
{{TitleHistoryLine|11|[[Raul Casasola]]|[[Pepe Mendieta]]|1962.07.11|Mexico City}}
{{TitleHistoryLine|11|[[Raul Casasola]]|[[Pepe Mendieta]]|1962.07.11|Mexico City}}
Line 31: Line 33:
{{TitleHistoryLine|17|[[Raul Reyes]]|[[el Goliath]]|1968.03.??|Los Angeles}}
{{TitleHistoryLine|17|[[Raul Reyes]]|[[el Goliath]]|1968.03.??|Los Angeles}}
{{TitleHistoryLine|18|[[Angel Blanco]]|[[Raul Reyes]]|1969.??.??|?}}
{{TitleHistoryLine|18|[[Angel Blanco]]|[[Raul Reyes]]|1969.??.??|?}}
{{TitleHistoryLine|19|[[Enrique Vera]]|[[Angel Blanco]]|1973.10.26|Mexico City}}
{{TitleHistoryLine|19|[[Enrique Vera]]|[[Angel Blanco]]|1973.10.26|Arena Mexico}}
{{TitleHistoryLine|20|[[Raul Reyes]] [2]|[[Enrique Vera]]|1975.03.12|Acapulco}}
{{TitleHistoryLine|20|[[Raul Reyes]] [2]|[[Enrique Vera]]|1975.03.12|Acapulco}}
{{TitleHistoryLine|21|[[el Halcon]]|[[Raul Reyes]]|1975.09.??|?}}
{{TitleHistoryLine|21|[[el Halcon]]|[[Raul Reyes]]|1975.09.??|?}}
{{TitleHistoryLine|22|[[Gran Markus]]|[[el Halcon]]|1976.03.13|?}}
{{TitleHistoryLine|22|[[Gran Markus]]|[[el Halcon]]|1977.03.13|Guadalajara}}
{{TitleHistoryLine|23|[[el Halcon]] [2]|[[Gran Markus]]|1976.06.??|?}}
{{TitleHistoryLine|23|[[el Halcon]] [2]|[[Gran Markus]]|1977.06.25|Arena Mexico}}
{{TitleHistoryLine|24|[[Raul Mata]]|[[El Halcon]]|1977.12.??|Monterrey}}
{{TitleHistoryLine|24|[[Raul Mata]]|[[El Halcon]]|1977.12.??|Monterrey}}
{{TitleHistoryLine|25|[[El Nazi]]|[[Raul Mata]]|1978.07.01|Monterrey}}
{{TitleHistoryLine|25|[[El Nazi]]|[[Raul Mata]]|1978.07.01|Monterrey}}
{{TitleHistoryLine|26|[[TNT]]|[[El Nazi]]|1978.10.27|Mexico City}}
{{TitleHistoryLine|26|[[TNT]]|[[El Nazi]]|1978.10.27|Mexico City}}
{{TitleHistoryLine|27|[[Gran Markus]] [3]|[[TNT]]|1979.02.04|?}}
{{TitleHistoryLine|27|[[Gran Markus]] [3]|[[TNT]]|1979.02.04|Arena Mexico}}
{{TitleHistoryLine|28|[[el Halcon]] [3]|[[Gran Markus]]|1979.12.23|?}}
{{TitleHistoryLine|28|[[el Halcon]] [3]|[[Gran Markus]]|1979.12.23|Torreon}}
{{TitleHistoryLine|29|[[Tony Benetto]]|[[el Halcon]]|1980.01.16|Acapulco}}
{{TitleHistoryLine|29|[[Tony Benetto]]|[[el Halcon]]|1980.01.16|Arena Coliseo De Acapulco}}
{{TitleHistoryLine|30|[[Cien Caras]]|[[Tony Benetto]]|1980.07.26|Puebla}}
{{TitleHistoryLine|30|[[Cien Caras]]|[[Tony Benetto]]|1980.07.26|Puebla}}
{{TitleHistoryLine|31|[[Herodes]]|[[Cien Caras]]|1982.03.28|Mexico City}}
{{TitleDefenseLine|1|[[TNT]]|1980.09.26|Arena Mexico}}
{{TitleHistoryLine|31|[[Herodes]]|[[Cien Caras]]|1982.03.28|Arena Coliseo DF}}
{{TitleHistoryLine|32|[[Halcon Ortiz]]|[[Herodes]]|1982.06.20|Guadalajara}}
{{TitleHistoryLine|32|[[Halcon Ortiz]]|[[Herodes]]|1982.06.20|Guadalajara}}
{{TitleHistoryLine|33|[[Pirata Morgan]]|[[Halcon Ortiz]]|1983.08.7|Guadalajara}}
{{TitleHistoryLine|33|[[Pirata Morgan]]|[[Halcon Ortiz]]|1983.08.07|Guadalajara}}
{{TitleHistoryLine|34|[[Rayo de Jalisco Jr.]]|[[Pirata Morgan]]|1984.01.08|Mexico City}}
{{TitleHistoryLine|34|[[Rayo de Jalisco Jr.]]|[[Pirata Morgan]]|1984.01.08|Arena Coliseo DF}}
{{TitleHistoryLine|35|[[Cien Caras]] [2]|[[Rayo de Jalisco Jr.]]|1984.03.30|Mexico City}}
{{TitleHistoryLine|35|[[Cien Caras]] [2]|[[Rayo de Jalisco Jr.]]|1984.03.30|Arena Mexico}}
{{TitleHistoryLine|36|[[Alfonso Dantes]]|[[Cien Caras]]|1986.08.20|Acapulco}}
{{TitleHistoryLine|36|[[Alfonso Dantes]]|[[Cien Caras]]|1986.08.20|Arena Coliseo De Acapulco}}
{{TitleHistoryLine|37|[[Super Halcon]]|[[Alfonso Dantes]]|1987.07.03|Guadalajara}}
{{TitleHistoryLine|37|[[Super Halcon]]|[[Alfonso Dantes]]|1987.07.03|Guadalajara}}
{{TitleHistoryLine|38|[[Gran Markus Jr.]]|[[Super Halcon]]|1987.12.17|?}}
{{TitleHistoryLine|38|[[Gran Markus Jr.]]|[[Super Halcon]]|1987.12.17|?}}
Line 55: Line 58:
{{TitleHistorySpan|decision match for championship}}
{{TitleHistorySpan|decision match for championship}}
{{TitleHistoryLine|40|[[Popitekus]]|[[Gran Markus Jr.]]|1989.05.21|?}}
{{TitleHistoryLine|40|[[Popitekus]]|[[Gran Markus Jr.]]|1989.05.21|?}}
{{TitleHistoryLine|41|[[Gran Markus Jr.]] [2]|[[Popitekus]]|1990.05.20|Acapulco}}
{{TitleHistoryLine|41|[[Gran Markus Jr.]] [2]|[[Popitekus]]|1990.05.09|Arena Coliseo De Acapulco}}
{{TitleHistoryLine|42|[[Rayo de Jalisco Jr.]] [2]|[[Gran Markus Jr.]]|1990.10.17|Acapulco}}
{{TitleDefenseLine|1|[[Popitekus]]|1990.07.26|Arena Puebla}}
{{TitleHistoryLine|43|[[el Egipicio]]|[[Rayo de Jalisco Jr.]]|1991.04.13|Puebla}}
{{TitleHistoryLine|42|[[Rayo de Jalisco Jr.]] [2]|[[Gran Markus Jr.]]|1990.10.17|Arena Coliseo De Acapulco}}
{{TitleHistoryLine|44|[[Rayo de Jalisco Jr.]] [3]|[[el Egipicio]]|1992.06.13|Mexico City}}
{{TitleHistoryLine|43|[[el Egipicio]]|[[Rayo de Jalisco Jr.]]|1991.04.13|Arena Puebla}}
{{TitleHistoryLine|45|[[Pierroth Jr.]]|[[Rayo de Jalisco Jr.]]|1995.02.24|Puebla}}
{{TitleDefenseLine|1|[[Blue Demon Jr.]]|1991.07.13|Arena Puebla}}
{{TitleDefenseLine|2|[[Rayo de Jalisco Jr.]]|1991.12.08|Arena Mexico}}
{{TitleHistoryLine|44|[[Rayo de Jalisco Jr.]] [3]|[[el Egipicio]]|1992.06.13|Pista Arena Revolucion}}
{{TitleDefenseLine|1|[[El Egipcio]]|1992.06.16|Pista Arena Revolucion}}
{{TitleDefenseLine|2|[[MS-1]]|1992.07.19|Arena Mexico}}
{{TitleDefenseLine|3|[[MS-1]]|1992.07.29|Arena Naucalpan}}
{{TitleDefenseLine|4|[[Gran Markus Jr.]]|1992.11.24|Arena Coliseo DF}}
{{TitleHistoryLine|45|[[Pierroth Jr.]]|[[Rayo de Jalisco Jr.]]|1995.02.24|Arena Puebla}}
{{TitleDefenseLine|1|[[Cien Caras]]|1996.05.24|Arena Neza}}
{{TitleHistoryLine|46|[[Mascara Sagrada]]|[[Pierroth Jr.]]|1996.09.20|Actopan}}
{{TitleHistoryLine|46|[[Mascara Sagrada]]|[[Pierroth Jr.]]|1996.09.20|Actopan}}
{{TitleDefenseLine|1|[[Pierroth Jr.]]|1996.11.03|Arena Coliseo De Monterrey}}
{{TitleHistoryLine|47|[[Cibernetico]]|[[Mascara Sagrada]]|1997.06.15|Pantitlan}}
{{TitleHistoryLine|47|[[Cibernetico]]|[[Mascara Sagrada]]|1997.06.15|Pantitlan}}
{{TitleHistoryLine|48|[[Perro Aguayo]]|[[Cibernetico]]|1998.02.22|Chihuahua}}
{{TitleHistoryLine|48|[[Perro Aguayo]]|[[Cibernetico]]|1998.02.22|Chihuahua}}
{{TitleHistoryLine|49|[[Cobarde Sr.]]|[[Perro Aguayo]]|1999.02.15|Nuevo Laredo}}
{{TitleHistoryLine|49|[[Cobarde Sr.]]|[[Perro Aguayo]]|1999.02.15|Nuevo Laredo}}
{{TitleHistoryLine|50|[[Latin Lover]]|[[Cobarde Sr.]]|1999.10.19|Ciudad Acuna}}
{{TitleHistoryLine|50|[[Latin Lover]]|[[Cobarde Sr.]]|1999.10.19|Acuna}}
{{TitleHistorySpan|championship vacated for unknown reasons at an unknown date}}
{{TitleHistorySpan|championship vacated for unknown reasons at an unknown date}}
{{TitleHistorySpan|championship decided thru unknown means at an unknown date}}
{{TitleHistorySpan|championship decided thru unknown means at an unknown date}}
{{TitleHistoryLine|51|[[Cobarde Sr.]] [2]|[[el Hijo del Solitario]]|1999.12.25|Toluca}}
{{TitleHistoryLine|51|[[Cobarde Sr.]] [2]|[[el Hijo del Solitario]]|1999.12.25|Toluca}}
{{TitleHistoryLine|52|[[Latin Lover]] [2]|[[Cobarde Sr.]]|?|?}}
{{TitleHistoryLine|52|[[Latin Lover]] [2]|[[Cobarde Sr.]]|?|?}}
{{TitleHistoryLine|53|[[Hector Garza]]|[[Latin Lover]]|2002.05.05|Monterrey}}
{{TitleHistoryLine|53|[[Hector Garza]]|[[Latin Lover]]|2002.05.05|Arena Solidaridad De Monterrey}}
{{TitleDefenseLine|1|[[Latin Lover]]|2002.05.26|Juarez}}
{{TitleDefenseLine|2|[[Santos Ramos]]|2002.06.23|Nuevo Laredo}}
{{TitleDefenseLine|3|[[Latin Lover]]|2002.06.24|Nuevo Laredo}}
{{TitleDefenseLine|4|[[El Hijo del Solitario]]|2002.06.30|Arena Solidaridad De Monterrey}}
{{TitleDefenseLine|5|[[Mr. Aguila]]|2002.07.27|Tlaxcala}}
{{TitleHistoryLine|54|[[Zorro]]|[[Hector Garza]]|2003.05.??|?}}
{{TitleHistoryLine|54|[[Zorro]]|[[Hector Garza]]|2003.05.??|?}}
{{TitleHistoryLine|55|[[Pirata Morgan]]|[[Zorro]]|2003.12.27|Oaxaca}}
{{TitleHistoryLine|55|[[Pirata Morgan]]|[[Zorro]]|2003.12.27|Oaxaca}}
{{TitleHistoryLine|56|[[Zorro]] [2]|[[Pirata Morgan]]|2004.??.??|?}}
{{TitleHistoryLine|56|[[Zorro]] [2]|[[Pirata Morgan]]|2004.??.??|?}}
{{TitleHistoryLine|57|[[Mr. Aguila]]|[[Zorro]]|2004.06.20|Mexico City}}
{{TitleHistoryLine|57|[[Mr. Aguila]]|[[Zorro]]|2004.06.20|El Toreo De Naucalpan}}
{{TitleHistoryLine|58|[[Zorro]] [3]|[[Mr. Aguila]]|2004.08.01|Guadalupe}}
{{TitleHistoryLine|58|[[Zorro]] [3]|[[Mr. Aguila]]|2004.08.01|Guadalupe}}
{{TitleHistoryLine|59|[[Charly Manson]]|[[Zorro]]|2005.08.19|Puebla}}
{{TitleHistoryEnd}}
{{TitleHistoryEnd}}



Revision as of 15:54, 31 March 2006

Current Champions

History of Championship

Champions Listing

# Champion(s) Defeated Date Location
championship decided thru unknown means at an unknown date
1 Francisco Aguayo ? 1925.??.?? ?
championship vacated for unknown reasons
championship decided thru unknown means at an unknown date
2 Martinez Larrea ? 1930.11.?? ?
3 Francisco Aguayo [2] Martinez Larrea 1934.06.21 Arena Nacional
1 Chino Achui 1935.06.13 Arena Nacional
2 Yaqui Joe 1937.07.01 Arena Mexico
championship vacated for unknown reasons
decision match for championship
4 Firpo Segura Doc Macias 1944.06.23 Mexico City
5 Rye Duran Firpo Segura 1944.07.07 Mexico City
6 Steve Morgan Rye Duran 1948.06.14 Mexico City
7 Daniel Aladana Steve Morgan 1951.01.31 Mexico City
8 Joakim Murietta Daniel Aladana 1953.03.15 Mexico City
championship vacated for unknown reasons around 1955.03.??
decision match for championship
9 Medico Assassino Gran Lothario 1956.09.07 Arena Mexico
10 Pepe Mendieta Medico Assassino 1961.??.?? ?
11 Raul Casasola Pepe Mendieta 1962.07.11 Mexico City
12 Pantera Negra Raul Casasola 1966.03.01 Jalisco
13 Black Gordman Pantera Negra 1966.09.06 Victoria City
14 Polo Torres Black Gordman 1966.??.?? Torreon
15 Henry Pirousso Polo Torres 1967.10.30 Juarez
16 el Goliath Henry Pirousso 1967.10.30 Juarez
17 Raul Reyes el Goliath 1968.03.?? Los Angeles
18 Angel Blanco Raul Reyes 1969.??.?? ?
19 Enrique Vera Angel Blanco 1973.10.26 Arena Mexico
20 Raul Reyes [2] Enrique Vera 1975.03.12 Acapulco
21 el Halcon Raul Reyes 1975.09.?? ?
22 Gran Markus el Halcon 1977.03.13 Guadalajara
23 el Halcon [2] Gran Markus 1977.06.25 Arena Mexico
24 Raul Mata El Halcon 1977.12.?? Monterrey
25 El Nazi Raul Mata 1978.07.01 Monterrey
26 TNT El Nazi 1978.10.27 Mexico City
27 Gran Markus [3] TNT 1979.02.04 Arena Mexico
28 el Halcon [3] Gran Markus 1979.12.23 Torreon
29 Tony Benetto el Halcon 1980.01.16 Arena Coliseo De Acapulco
30 Cien Caras Tony Benetto 1980.07.26 Puebla
1 TNT 1980.09.26 Arena Mexico
31 Herodes Cien Caras 1982.03.28 Arena Coliseo DF
32 Halcon Ortiz Herodes 1982.06.20 Guadalajara
33 Pirata Morgan Halcon Ortiz 1983.08.07 Guadalajara
34 Rayo de Jalisco Jr. Pirata Morgan 1984.01.08 Arena Coliseo DF
35 Cien Caras [2] Rayo de Jalisco Jr. 1984.03.30 Arena Mexico
36 Alfonso Dantes Cien Caras 1986.08.20 Arena Coliseo De Acapulco
37 Super Halcon Alfonso Dantes 1987.07.03 Guadalajara
38 Gran Markus Jr. Super Halcon 1987.12.17 ?
39 Alfonso Dantes [2] Gran Markus Jr. 1988.08.07 Guadalajara
championship vacated for unknown reasons around 1989.03.??
decision match for championship
40 Popitekus Gran Markus Jr. 1989.05.21 ?
41 Gran Markus Jr. [2] Popitekus 1990.05.09 Arena Coliseo De Acapulco
1 Popitekus 1990.07.26 Arena Puebla
42 Rayo de Jalisco Jr. [2] Gran Markus Jr. 1990.10.17 Arena Coliseo De Acapulco
43 el Egipicio Rayo de Jalisco Jr. 1991.04.13 Arena Puebla
1 Blue Demon Jr. 1991.07.13 Arena Puebla
2 Rayo de Jalisco Jr. 1991.12.08 Arena Mexico
44 Rayo de Jalisco Jr. [3] el Egipicio 1992.06.13 Pista Arena Revolucion
1 El Egipcio 1992.06.16 Pista Arena Revolucion
2 MS-1 1992.07.19 Arena Mexico
3 MS-1 1992.07.29 Arena Naucalpan
4 Gran Markus Jr. 1992.11.24 Arena Coliseo DF
45 Pierroth Jr. Rayo de Jalisco Jr. 1995.02.24 Arena Puebla
1 Cien Caras 1996.05.24 Arena Neza
46 Mascara Sagrada Pierroth Jr. 1996.09.20 Actopan
1 Pierroth Jr. 1996.11.03 Arena Coliseo De Monterrey
47 Cibernetico Mascara Sagrada 1997.06.15 Pantitlan
48 Perro Aguayo Cibernetico 1998.02.22 Chihuahua
49 Cobarde Sr. Perro Aguayo 1999.02.15 Nuevo Laredo
50 Latin Lover Cobarde Sr. 1999.10.19 Acuna
championship vacated for unknown reasons at an unknown date
championship decided thru unknown means at an unknown date
51 Cobarde Sr. [2] el Hijo del Solitario 1999.12.25 Toluca
52 Latin Lover [2] Cobarde Sr. ? ?
53 Hector Garza Latin Lover 2002.05.05 Arena Solidaridad De Monterrey
1 Latin Lover 2002.05.26 Juarez
2 Santos Ramos 2002.06.23 Nuevo Laredo
3 Latin Lover 2002.06.24 Nuevo Laredo
4 El Hijo del Solitario 2002.06.30 Arena Solidaridad De Monterrey
5 Mr. Aguila 2002.07.27 Tlaxcala
54 Zorro Hector Garza 2003.05.?? ?
55 Pirata Morgan Zorro 2003.12.27 Oaxaca
56 Zorro [2] Pirata Morgan 2004.??.?? ?
57 Mr. Aguila Zorro 2004.06.20 El Toreo De Naucalpan
58 Zorro [3] Mr. Aguila 2004.08.01 Guadalupe
59 Charly Manson Zorro 2005.08.19 Puebla
 
 
title change
successful title defense
championship matches which were announced, but results were not found

Sources:

Source: [Wrestling-Titles.com]

Also Listed As

Warning.gif This article is a stub of a yet to be completed article. Free to add your own details to this article