Octavio Gaona: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Tinieblast (talk | contribs) No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
== Profile == | == Profile == | ||
{{bioFields| | {{bioFields| | ||
|image=Octaviogaona.jpg | |image=Octaviogaona.jpg | ||
|name=Octavio Gaona | |name=Octavio Gaona | ||
|realName=Octavio Gaona | |realName=Octavio Gaona Oliva | ||
|nicknames=none | |nicknames=none | ||
|nameHistory=Octavio Gaona (debut - retirement) | |nameHistory=Octavio Gaona (debut - retirement) | ||
|family=[[Tamba]] (adopted son), [[Octavio Gaona Jr.]] (son) | |family=[[Tamba]] (adopted son), [[Octavio Gaona Jr.]] (son) | ||
|maestro=unknown | |maestro=unknown | ||
|birthdate=[[March 22, 1902]] - [[León]], [[Guanajuato]] | |birthdate=[[March 22]], [[1902]] - [[León]], [[Guanajuato]] | ||
|obituarydate=[[ | |obituarydate=[[June 26]], [[1996]] | ||
|debut=[[October]] [[1934]] - [[United States]] | |debut=[[October]] [[1934]] - [[United States]] | ||
|lostmaskto= | |lostmaskto= | ||
|height=5'8"/173 | |height=5'8"/173 cm | ||
|weight=196 lbs/89 kg | |weight=196 lbs/89 kg | ||
|signatureMoves= | |signatureMoves= |
Revision as of 13:21, 4 November 2010
Profile
Octavio Gaona | |||||||||||||||||||||||||||||
|
Biography
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
40/07/18 | mask | Octavio Gaona | El Murciélago Enmascarado | Arena México - Mexico City |
64/07/?? | hair | Chale Romero | Octavio Gaona | El Cortijo - Mexico City |
72/??/?? | mask | Octavio Gaona | Tamba | Arena Bravo - Mexico City |