Polvo de Estrellas: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
mNo edit summary |
||
Line 15: | Line 15: | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Dropkick]], [[Diving Senton]], [[Clothesline]], [[Flying butt-bump]], [[Flying Splash]], [[Flying elbowdrop]], [[Frankensteiner off the top rope]], [[Diving Knee Drop]] | |signatureMoves=[[Dropkick]], [[Diving Senton]], [[Clothesline]], [[Flying butt-bump]], [[Flying Splash]], [[Flying elbowdrop]], [[Frankensteiner off the top rope]], [[Diving Knee Drop]] | ||
|titles=[[UWA Light Heavyweight Championship]], [[Arena Toluca Tag Team | |titles=[[UWA Light Heavyweight Championship]], [[Arena Toluca Tag Team Championship]] (w/ [[Sexy Piscis|Faces II]]) | ||
|}} | |}} | ||
<references/> | <references/> | ||
<br clear=all> | |||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
Line 34: | Line 34: | ||
<!-- Gallery Template. Repeat as many times as neccesary --> | <!-- Gallery Template. Repeat as many times as neccesary --> | ||
{{Gallery | {{Gallery|name=FacesI.jpg|caption=with [[Sexy Piscis]] in [[1997]]}} | ||
|name=FacesI.jpg | {{Gallery|name=Siniestro.jpg|caption=as Siniestro}} | ||
|caption=with [[Sexy Piscis]] in [[1997]] | {{Gallery|name=HijoDelEspectro.JPG|caption=on left as La Llorona Loca}} | ||
}} | {{Gallery|name=aaapolvo.JPG|caption=[[La Paz]], January 2, 2007}} | ||
{{Gallery|name=Amadeus.jpg|caption=as Amadeus}} | |||
{{Gallery | {{Gallery|name=Amadeus2.jpg|caption=}} | ||
|name=Siniestro.jpg | <Br clear=all> | ||
|caption=as Siniestro | |||
}} | |||
{{Gallery | |||
|name=HijoDelEspectro.JPG | |||
|caption=on left as La Llorona Loca | |||
}} | |||
{{Gallery | |||
|name=aaapolvo.JPG | |||
|caption=[[La Paz]], January 2, 2007 | |||
}} | |||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category:Current AAA/PAP wrestlers]][[Category:Exoticos]] | [[Category:Current AAA/PAP wrestlers]][[Category:Exoticos]] |
Revision as of 08:58, 18 November 2010
Polvo de Estrellas | |||||||||||||||||||||||||||||
|
- ↑ Grandes Figures de la Lucha Libre #21
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Karloff Lagarde Jr. | Adrian | unknown |
93/12/19 | masks | Transformer & The King | Aguila Negra & Siniestro | El Toreo - Naucalpan, Mexico State |
99/08/19 | masks | Century 2000 & Virtual | Faces I & II | Arena Toluca - Toluca, Mexico State |
99/09/06 | hairs (1) | Marabunta & Ángel Mortal | Faces I & II | Salón Tropicana - Tehuacán, Puebla |
02/03/22 | hair | Polvo de Estrellas | Chavo Banda | Arena San Juan Pantitlán - Neza, Mexico State |
02/04/19 | hair (2) | Pimpinela Escarlata | Polvo de Estrellas | Salamanca |
07/07/17 | mask | Polvo de Estrellas | Pasion Crystal | Parque Revolución, Culiacán - Sinaloa |
(1) One of the Faces is Polvo de Estrellas; (2) Cage match with May Flowers and Barrio Boys. |
Gallery