Centvrión: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|family= | |family= | ||
|maestro= [[Halcón Salvaje]], [[Super Colt]], [[Black Terry]] | |maestro= [[Halcón Salvaje]], [[Super Colt]], [[Black Terry]] | ||
|birthdate= | |birthdate=[[November 30]], [[1988]] | ||
|debut= | |debut=[[February 10]], [[2008]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height= 178 cm/5'10" | ||
|weight= 84 | |weight=84 kgs/185 lbs | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Moonsault]], [[Lung Blower]] | |signatureMoves=[[Moonsault]], [[Lung Blower]] |
Revision as of 06:52, 24 January 2011
Profile
Centvrión | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2009/09/18 | Hair (1) | Centvrión | Rencor Caribeño | Deportivo Iztapalapa - Iztapalapa, Mexico City |
(1) Finals of a 10 man Ruleta de la Muerte |