Sergio Romo Jr.: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{bioFields| | |||
|image=Sergioromojr.JPG | |||
|name=Sergio Romo Jr. | |||
|realName= | |||
|nicknames=El Vaquero | |||
|nameHistory= | |||
|family=Sergio Romo (father) | |||
|maestro= | |||
|birthdate= | |||
|debut= | |||
|lostmaskto= | |||
|height= | |||
|weight= | |||
|obituarydate= | |||
|signatureMoves= | |||
|titles= | |||
|}} | |||
<br clear=all> | <br clear=all> | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|95/03/26|hair| | {{aline|95/03/26|hair|Sergio Romo Jr.|[[May Flowers]]|Arena Coliseo - Monterrey, Nuevo León}} | ||
{{aline|95/04/23|hair| | {{aline|95/04/23|hair|Sergio Romo Jr.|[[Pimpinela Escarlata]]|Arena Coliseo - Monterrey, Nuevo León}} | ||
{{aline|00/02/13|hair|[[Hator]]| | {{aline|00/02/13|hair|[[Hator]]|Sergio Romo Jr.|Arena Solidaridad - Monterrey, Nuevo León}} | ||
{{aline|04/01/04|hair|[[Silver Star]]| | {{aline|04/01/04|hair|[[Silver Star]]|Sergio Romo Jr.|Arena Solidaridad - Monterrey, Nuevo León}} | ||
{{aend|}}{{Stub}} | {{aend|}}{{Stub}} |
Revision as of 17:17, 20 April 2006
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
95/03/26 | hair | Sergio Romo Jr. | May Flowers | Arena Coliseo - Monterrey, Nuevo León |
95/04/23 | hair | Sergio Romo Jr. | Pimpinela Escarlata | Arena Coliseo - Monterrey, Nuevo León |
00/02/13 | hair | Hator | Sergio Romo Jr. | Arena Solidaridad - Monterrey, Nuevo León |
04/01/04 | hair | Silver Star | Sergio Romo Jr. | Arena Solidaridad - Monterrey, Nuevo León |
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|