Samurai Shiro: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
(13 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
==Profile== | |||
{{bioFields| | |||
|name=Samurai Shiro|image=Shiro Koshinaka.jpg | |||
|realName=Shiro Koshinaka | |||
|nicknames= | |||
|nameHistory=Shiro Koshinaka, Samurai Shiro | |||
|family= | |||
|maestro= | |||
|birthdate=[[September 4]], [[1958]] - [[Tokyo]], [[Japan]] | |||
|obituarydate= | |||
|debut=[[March 5]], [[1979]], vs. [[Kazuharu Sonoda]] | |||
|lostmaskto= | |||
|height=6'1"/185 cm | |||
|weight=232 lbs/105 kg | |||
|signatureMoves=[[Diving Hip Attack]], [[Powerbomb]], [[Samurai Driver '84]] | |||
|titles=[[IWGP Junior Heavyweight Championship]] (3), IWGP Tag Team Championship (3) (1 w/Genichiro Tenryu, 1 w/[[The Great Muta|Keiji Muto]] & 1 w/[[Kensuke Sasaki]]), NWA Intercontinental Tag Team Championship (w/Takao Omori), WAR Six-Man Tag Team Championship (w/Michiyoshi Ohara & Tatsutoshi Goto) | |||
|}} | |||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|84/07/30|hair|[[Satánico]]|Samurai Shiro | {{aline|[[1984|84]]/[[July 30|07/30]]|hair|[[Satánico]]|Samurai Shiro|[[Arena México]] - [[Mexico City]]}} | ||
{{aend|}} | {{aend|}} | ||
[[Category:Japanese wrestlers]] | |||
[[Category:Foreign wrestlers]] | |||
[[Category:AJPW wrestlers]] | |||
[[Category:NJPW wrestlers]] |
Latest revision as of 01:34, 14 August 2012
Profile
Samurai Shiro | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
84/07/30 | hair | Satánico | Samurai Shiro | Arena México - Mexico City |