May 23: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
:[[1976]]: [[Tonina Jackson Jr.]] | :[[1976]]: [[Tonina Jackson Jr.]] | ||
:[[1977]]: [[Alan Stone]] | :[[1977]]: [[Alan Stone]] | ||
:[[1993]]: [[Mini Bengali]] | |||
== Debut == | == Debut == | ||
:[[2003]]: [[Alex Koslov]] | :[[2003]]: [[Alex Koslov]] | ||
== Died == | == Died == | ||
:[[1999]]: [[Blue Blazer]] | :[[1999]]: [[Blue Blazer]] | ||
:[[2020]]: [[Hana Kimura]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1982]]|mask|[[Super Muñeco]]|[[El Intocable (70s)|Intocable]]|Deportivo Ramos Millan, D.F.}} | |||
{{aline|[[1987]]|hair|[[El Hijo del Santo]]|[[Ray Richard]]|[[Auditorio Municipal Morelia|Auditorio Municipal - Morelia, Michoacán]]}} | |||
{{aline|[[2004]]|hair|[[Eddy Montana]]|[[Antrax]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}} | {{aline|[[2004]]|hair|[[Eddy Montana]]|[[Antrax]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}} | ||
{{aline|[[2004]]|hair (1)|[[Brazo de Plata Jr.]]|[[Maniqui]]|[[Auditorio Tamayo]] - [[Tehuacan]], [[Puebla]]}} | {{aline|[[2004]]|hair (1)|[[Brazo de Plata Jr.]]|[[Maniqui]]|[[Auditorio Tamayo]] - [[Tehuacan]], [[Puebla]]}} | ||
Line 20: | Line 25: | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[el Solitario]]|[[Tatsumi Fujinami]]|[[1977]]|[[Palacio De Los Deportes]]}} | {{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[el Solitario]]|[[Tatsumi Fujinami]]|[[1977]]|[[Palacio De Los Deportes]]}} | ||
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Oro]]|[[Mano Negra]]|[[1993]]| | {{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Oro]]|[[Mano Negra]]|[[1993]]|[[Arena Coliseo Guadalajara]]}} | ||
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Ultimo Dragon]]|[[Bestia Salvaje]]|[[1995]]|[[Arena Coliseo DF]]}} | {{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Ultimo Dragon]]|[[Bestia Salvaje]]|[[1995]]|[[Arena Coliseo DF]]}} | ||
{{tretain|[[WWA World Welterweight Championship|WWA WELTER]]|[[El Hijo del Santo]]|[[Villano III]]|[[1997]]|[[Arena Carmelita]], [[Campeche]]}} | {{tretain|[[WWA World Welterweight Championship|WWA WELTER]]|[[El Hijo del Santo]]|[[Villano III]]|[[1997]]|[[Arena Carmelita]], [[Campeche]]}} |
Latest revision as of 01:28, 15 February 2022
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1961: Módulo
- 1975: Super Dragon
- 1975: Masada
- 1976: Tonina Jackson Jr.
- 1977: Alan Stone
- 1993: Mini Bengali
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1982 | mask | Super Muñeco | Intocable | Deportivo Ramos Millan, D.F. |
1987 | hair | El Hijo del Santo | Ray Richard | Auditorio Municipal - Morelia, Michoacán |
2004 | hair | Eddy Montana | Antrax | Arena Coliseo - Guadalajara, Jalisco |
2004 | hair (1) | Brazo de Plata Jr. | Maniqui | Auditorio Tamayo - Tehuacan, Puebla |
2008 | hair (2) | Heavy Metal | Toscano | Arena México - Mexico City |
(1) Capitanes perdian: Super Brazo, Brazo Jr. & Brazo de Plata Jr. vs Maximo, Super Colt & Maniqui; (2) w/ Perro Aguayo Jr. |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1977 | UWA LH | el Solitario | Retain | Tatsumi Fujinami | Palacio De Los Deportes | |
1993 | NWA MIDDLE | Oro | Change | Mano Negra | Arena Coliseo Guadalajara | |
1995 | NWA MIDDLE | Ultimo Dragon | Retain | Bestia Salvaje | Arena Coliseo DF | |
1997 | WWA WELTER | El Hijo del Santo | Retain | Villano III | Arena Carmelita, Campeche | |
2001 | MEX LIGHT | Ricky Marvin | Retain | Virus | Arena Coliseo De Acapulco | |
2002 | WWA MIDDLE (N) | Blue Panther | Retain | Atlantis | Arena Neza | |
2004 | DF TRIOS | Oficial [5], Guardia [4], Cyborg | Change | Dr. Markus Jr., Dr. Muerte, Enfermero Jr. | Arena Naucalpan | |
2004 | WWA MIDDLE (TJ) | Mistico Juarez | Retain | Abismo Negro | Juarez | |
2008 | CMLL TAG | Mistico [4] & Hector Garza [2] | Change | El Averno & El Mephisto | Arena Mexico | |
2010 | AAA TAG | Go Shiozaki & Atsushi Aoki | Change | Takeshi Morishima & Taiji Ishimori | Niigata City Gymnasium | |