Rayo Felino: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
(link fix)
 
Line 21: Line 21:
{{aline|??/??/??|hair|'''Rayo Felino'''|[[Eskelerman Jr.]]|[[Atlacomulco]], [[Mexico State]]}}
{{aline|??/??/??|hair|'''Rayo Felino'''|[[Eskelerman Jr.]]|[[Atlacomulco]], [[Mexico State]]}}
{{aline|[[2011|11]]/[[January 3|01/03]]|mask|'''Rayo Felino'''|[[Guerrillero (Indy)|Guerrillero]]|[[Temascalcingo]], [[Mexico State]]}}
{{aline|[[2011|11]]/[[January 3|01/03]]|mask|'''Rayo Felino'''|[[Guerrillero (Indy)|Guerrillero]]|[[Temascalcingo]], [[Mexico State]]}}
{{aline|[[2014|14]]/[[April 6|04/06]]|mask|[[Aramís (Indy)|Aramís]]|'''Rayo Felino'''|[[Arena Coliseo Coacalco]] - [[Coacalco]], [[Mexico State]]}}
{{aline|[[2014|14]]/[[April 6|04/06]]|mask|[[Aramis (Estado de México)|Aramís]]|'''Rayo Felino'''|[[Arena Coliseo Coacalco]] - [[Coacalco]], [[Mexico State]]}}
{{aend}}
{{aend}}



Latest revision as of 21:27, 23 August 2019

Rayo Felino (Feline Lightning)
Rayo Felino (Feline Lightning)
Name Rayo Felino (Feline Lightning)
Real name Luis Raymundo Enríquez Rubio
Nicknames
Name history Rayo Felino (debut -)
Family Máscara Negra (father), Nocturno (brother)
Maestro(s) Gran Markus, Hijo del Gladiador, Máscara Negra
Birth date, location 1993 or 1994 - Toluca, Mexico State
Obituary date
Debut, location 2006
Lost mask to
Height 180 cms/5'11"
Weight 80 kg/176 lbs
Signature moves La Cruceta
Titles: ALNEM Middleweight Title

Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? hair Rayo Felino Eskelerman Jr. Atlacomulco, Mexico State
11/01/03 mask Rayo Felino Guerrillero Temascalcingo, Mexico State
14/04/06 mask Aramís Rayo Felino Arena Coliseo Coacalco - Coacalco, Mexico State


Links