Skayde Jr. (Chicago): Difference between revisions
From Luchawiki
Jump to navigationJump to search
(Created page with "{{bioFields| |image=Skayde jr chicago.jpg |name=Skayde Jr. |realName= |nicknames= |nameHistory=Rey Fuego, Skayde Jr. |family= |maestro=Discovery, Skayde |birthdate= |d...") |
Flashmagic (talk | contribs) No edit summary |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
|image=Skayde jr chicago.jpg | |image=Skayde jr chicago.jpg | ||
|name=Skayde Jr. | |name=Skayde Jr. | ||
|realName= | |realName=Alejandro Gonzalez | ||
|nicknames= | |nicknames= | ||
|nameHistory=Rey Fuego, Skayde Jr. | |nameHistory=Rey Fuego (debut - 2014), Skayde Jr. (2014 -) | ||
|family= | |family= | ||
|maestro=[[Discovery]], [[Skayde]] | |maestro=[[Discovery]], [[Skayde]] | ||
|birthdate= | |birthdate=[[January 28]], [[1990]]- [[Zamora]], [[Michoacán]] | ||
|debut=[[2005]] | |debut=[[2005]] | ||
|lostmaskto= | |lostmaskto=[[Aero Boy]] - [[January 20]], [[2019]] - [[Arena GALLI]] - [[Villa Park]], [[Illinois]] | ||
|height=5'8" | |height=173 cm/5'8" | ||
|weight=190 | |weight=86 kg/190 lb | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
|titles=[[NWA Mexico Welterweight Championship]] | |titles=[[ELLMEX Championship]], [[NWA Mexico Welterweight Championship]] | ||
|}} | |}} | ||
== Luchas de apuestas record == | |||
{{astart}} | |||
{{aline|[[2014|14]]/[[December 14|12/14]]|Mask|[[Skayde Jr. (Chicago)|Skayde Jr.]]|[[Bandolero Star]]|Berwyn Eagles Club - Berwyn, Illinois}} | |||
{{aline|[[2019]].[[01.20]]|mask (1)|[[Aero Boy]]|[[Skayde Jr. (Chicago)]]|[[Arena GALLI]] - [[Villa Park]] , [[Illinois]], [[USA]]}} | |||
{{aend|'''(1)''' Cage Match with [[Gringo Loco]] & [[El Bandolero (Illinois)]]}} | |||
== Gallery == | == Gallery == | ||
{{Gallery|name=Rey fuego.jpg|caption=as Rey Fuego}} | {{Gallery|name=Rey fuego.jpg|caption=as Rey Fuego}} | ||
{{Gallery|name=50758847 2445283888879066 5976900373426733056 n.jpg | |||
[[Category: | |caption=unmasked}} | ||
[[Category:Chicago based wrestlers]] | [[Category:Mexican wrestlers|Skayde Jr, Chicago]] | ||
[[Category:Chicago based wrestlers|Skayde Jr, Chicago]] |
Latest revision as of 20:28, 21 January 2019
Skayde Jr. | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
14/12/14 | Mask | Skayde Jr. | Bandolero Star | Berwyn Eagles Club - Berwyn, Illinois |
2019.01.20 | mask (1) | Aero Boy | Skayde Jr. (Chicago) | Arena GALLI - Villa Park , Illinois, USA |
(1) Cage Match with Gringo Loco & El Bandolero (Illinois) |