Violencia: Difference between revisions
From Luchawiki
Jump to navigationJump to search
TonyDynamo (talk | contribs) |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
''[[Pirata Morgan]] was previously Violencia in PROMELL in 1996'' | |||
== Profile == | == Profile == | ||
Line 36: | Line 37: | ||
<!-- Gallery Template. Repeat as many times as neccesary --> | <!-- Gallery Template. Repeat as many times as neccesary --> | ||
{{Gallery| | {{Gallery||name=AguilaReal.jpg|caption=as Águila Real}} | ||
|name=AguilaReal.jpg | |||
|caption=as Águila Real | |||
}} | |||
{{Gallery| | {{Gallery||name=Blasreyaguila.jpg|caption=as Rey Águila}} | ||
|name=Blasreyaguila.jpg | |||
|caption=as Rey Águila}} | |||
{{Gallery| | {{Gallery||name=Lynx.jpg|caption=as Lynx in 1992}} | ||
|name=Lynx.jpg | |||
|caption=as Lynx in 1992 | |||
}} | |||
{{Gallery| | {{Gallery||name=violencia.jpg|caption=masked as Violencia}} | ||
|name=violencia.jpg | {{Gallery||name=169599760_2236096583187127_5412450026072619444_n.jpg|caption=}} | ||
|caption=masked as Violencia | |||
}} | {{Gallery||name=245929917_2342549039209270_4168825101006168354_n.jpg|caption=as Lynx}} | ||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category:Former CMLL wrestlers]] | [[Category:Former CMLL wrestlers]] |
Latest revision as of 06:48, 19 August 2024
Pirata Morgan was previously Violencia in PROMELL in 1996
Profile
Violencia (Violence) | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1991/09/01 | mask | Rey Aguila | Charger (Carlos Moreno) | Pista Arena Revolución |
??/??/?? | mask | Violencia | Relámpago | unknown |
96/07/28 | mask | Lynx | Ángel de Plata | Arena Coliseo DF - Mexico City |
02/07/14 | hair/mask | Veneno & Violencia | Mr. México & Poder Mexica | Arena México - Mexico City |
03/08/07 | mask | Violencia | Golden Dragon | Arena Isabel de Cuernavaca - Cuernavaca, Morelos |
03/09/19 | mask | Pierroth Jr. | Violencia | Arena México - Mexico City |
04/08/02 | hair | Violencia | Maniacop | Arena Puebla - Puebla, Puebla |
04/08/16 | hair | Satánico | Violencia | Arena Puebla - Puebla, Puebla |
05/03/31 | hair | Shocker | Violencia | No Manches TV Program |