Princesa Quetzal (Coahuila): Difference between revisions
From Luchawiki
Jump to navigationJump to search
(Created page with " == Profile == {{bioFields| |image=FB IMG 1521772577930-1.jpg |name=Pequeña Quetzal |realName= |nicknames= |nameHistory=Princesa Quetzal, Pequeña Quetzal |family= |maestro=...") |
|||
(65 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Profile == | == Profile == | ||
{{bioFields| | {{bioFields| | ||
|image= | |image=Princesa Quetzal render.jpeg | ||
|name= | |name=Princesa Quetzal | ||
|realName= | |realName= | ||
|nicknames= | |nicknames=La Despiadada Mayor | ||
|nameHistory=Princesa Quetzal, Pequeña Quetzal | |nameHistory=Princesa Quetzal, Pequeña Quetzal | ||
|family= | |family=[[Zaeta Blanca]] (grandfather), [[Llamarada (Laguna)|Llamarada]] (sister), [[El Play Boy]], [[Rey Halcón]], [[Tonina Jackson Jr. (Juárez)|Tonina Jackson Jr.]], [[Papisuegro]], [[Rudy Palma]], [[Ruben Palma]] (uncles), [[Odin]], [[Emperatriz]], Los Veneno (cousins), [[Nemo]] (husband) | ||
|maestro=[[Halcon Suriano | |maestro=[[Hijo del Halcon Suriano]], [[Aspid]], [[Araña del Futuro]], [[Corsario Rojo]], [[Emperador Azteca]], [[Kain]], [[Black Jet]], [[Tony Rodriguez]], [[Charly Montana]], [[Escriba]], [[Caballero Halcón]], [[Diabólico I]] | ||
|birthdate= | |birthdate=[[October 23]], [[1998]]- [[Torreon]], [[Coahuila]] | ||
|debut= | |debut=[[July 17]], [[2011]] - Colonia El Huarache. - Municipio de Lerdo, [[Durango]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height=155 cm | ||
|weight= | |weight=61 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
|titles=[[UWF Women's Championship]] | |titles=[[UWF World Women's Championship]], [[Mataleon Universal Tag Team Championship]] (w/[[Llamarada (Laguna)|Llamarada]]), [[LLF Tag Team Championship]] (w/[[Llamarada (Laguna)|Llamarada]]), [[Arena Colon Women's Championship]] | ||
|}} | |}} | ||
== Profile == | == Profile == | ||
Laguna based luchadora since | Laguna based luchadora since 2011. Graduated from the School of Halcón Suriano. She wreslted in all over the Comarca Lagunera (which comprises Torreón, Gómez Palacio, and. Lerdo), some municipalities of Coahuila such as Matamoros, San Pedro, Ciudad Acuña, Saltillo. In Durango, Chihuahua, Ojinaga and Ciudad Juárez. Also Monterrey, Nuevo León, and Nuevo Laredo. | ||
== Accomplishments == | |||
=== Liga Colón === | |||
* Liga Colón Women's Cup - won against [[Red Queen]], [[Lady Shadow]], and [[Princesa Hera]] on February 24, 2023. | |||
== Lucha de Apuestas Record == | |||
{{astart}} | |||
{{aline|[[2023]]/[[05/14]]|hair (1)|[[Princesa Quetzal (Coahuila)|Princesa Quetzal]]|[[Buitre Negro Jr.]]|[[Plaza de Toros de Torreón]] - [[Torreón]], [[Coahuila]]}} | |||
{{aend|'''(1)''' Lucha del Revés with: [[Mano Blanca Jr.]], [[Sabueso Imperial]], [[Príncipe Samuray]], and [[Negro Asesino]]}} | |||
== Gallery == | == Gallery == | ||
<gallery perrow="6"> | |||
Image:FB IMG 1521772781243.jpg| | |||
Image:FB IMG 1521772839034.jpg|as UWF Women's Champion | |||
Image:FB IMG 1521772852549.jpg|UWF Women's Championship match | |||
Image:FB IMG 1521825893145.jpg| | |||
Image:FB IMG 1521772623050.jpg| | |||
Image:FB IMG 1521772596916.jpg| | |||
Image:FB IMG 1521772440975.jpg| | |||
Image:FB IMG 1521772382382.jpg|early | |||
Image:FB IMG 1521772729558.jpg|card | |||
Image:FB IMG 1521772198651.jpg|with her maestro | |||
Image:FB IMG 1521772577930-1.jpg| | |||
Image:Llamarada Quetzal.jpg|Comarca Lagunera Women's Tag Team Champions | |||
Image:Pequeña quetzal.jpg| | |||
Image:Received 449325035849341.jpeg| | |||
Image:Received 942711792729427.jpeg| | |||
Image:Received 642000532971969.jpeg| | |||
Image:Received 2906690472706360.jpeg| | |||
Image:Received 954997204886963.jpeg| | |||
Image:Princesa Quetzal Llamarada LLF Tag.jpg| | |||
Image:Emperatriz Quetzal Llamarada 2.jpeg|Las Despiadadas | |||
Image:Arena Colón Quetzal Lady Shadow.jpeg| | |||
Image:Princesa Quetzal winner.jpeg| | |||
Image:Princesa Quetzal Colon 4th champion.jpeg|as Arena Colon Women's Champion | |||
Image:Princesa Quetzal wins.jpg|winning [[Buitre Negro Jr.]]'s hair | |||
Image:Received 3075489832757584(1).jpeg| | |||
Image:Llamarada Quetzal Independencia Total.jpg|Independencia Total Cups | |||
</gallery> | |||
== Offical Site == | |||
*[https://www.facebook.com/PriincesaaQueetzal/ Official Facebook] | |||
[[category:Mexican wrestlers]] | [[category:Mexican wrestlers]] | ||
[[category:Female wrestlers]] | [[category:Female wrestlers]] | ||
[[category:Laguna based wrestlers]] | [[category:Laguna based wrestlers]] |
Latest revision as of 02:28, 15 July 2023
Profile
Princesa Quetzal | |||||||||||||||||||||||||||||
|
Profile
Laguna based luchadora since 2011. Graduated from the School of Halcón Suriano. She wreslted in all over the Comarca Lagunera (which comprises Torreón, Gómez Palacio, and. Lerdo), some municipalities of Coahuila such as Matamoros, San Pedro, Ciudad Acuña, Saltillo. In Durango, Chihuahua, Ojinaga and Ciudad Juárez. Also Monterrey, Nuevo León, and Nuevo Laredo.
Accomplishments
Liga Colón
- Liga Colón Women's Cup - won against Red Queen, Lady Shadow, and Princesa Hera on February 24, 2023.
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2023/05/14 | hair (1) | Princesa Quetzal | Buitre Negro Jr. | Plaza de Toros de Torreón - Torreón, Coahuila |
(1) Lucha del Revés with: Mano Blanca Jr., Sabueso Imperial, Príncipe Samuray, and Negro Asesino |
Gallery
winning Buitre Negro Jr.'s hair