Río Bravo (original): Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{bioFields| | {{bioFields| | ||
|image= | |image=RioBravo.jpg | ||
|name=Rio Bravo | |name=Rio Bravo | ||
|realName= | |realName=Josué Garay | ||
|nicknames= | |nicknames= | ||
|nameHistory= | |nameHistory=Pecador (2000-2004), Rio Bravo (2004 - current) | ||
|family= | |family= | ||
|maestro= | |maestro=[[Astuto]] | ||
|birthdate= | |birthdate=[[November 15]], [[1985]] - [[Nuevo Laredo]], [[Tamaulipas]] | ||
|debut= | |debut= 2000 | ||
|lostmaskto= | |lostmaskto=[[Hombre Sin Miedo]] - [[October 27]], [[2013]] - Casa Blanca Ballroom, Laredo | ||
|height= | |height= 5' 11"/180 cm | ||
|weight= | |weight= 240 lbs/110 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
|titles= | |titles=[[Northern Mexico Junior Tag Team Titles]] (w/ [[Tito Santana (Monterrey)|Tito Santana]])), [[AAA Northern Tag Team Championship]] (w/ [[Tito Santana (Monterrey)|Tito Santana]]) | ||
|}} | |}} | ||
Member of [[Poder del Norte]], who made it to AAA. Quit, and was replaced by [[Rio Bravo (AAA)|a new Rio Bravo]]. Continues to use this name on indy shows. | |||
== Luchas de apuestas record == | |||
{{astart}} | |||
{{aline|[[2013|13]]/[[October 27|10/27]]|Mask|[[Hombre Sin Miedo]]|'''Río Bravo'''|Casa Blanca Ballroom - Laredo, Texas}} | |||
{{aend}} | |||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category:Former AAA/PAP wrestlers]] |
Latest revision as of 19:42, 22 September 2015
Rio Bravo | |||||||||||||||||||||||||||||
|
Member of Poder del Norte, who made it to AAA. Quit, and was replaced by a new Rio Bravo. Continues to use this name on indy shows.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
13/10/27 | Mask | Hombre Sin Miedo | Río Bravo | Casa Blanca Ballroom - Laredo, Texas |