When Worlds Collide: Difference between revisions
Parsonsburg (talk | contribs) (Clean-up on the description of the event) |
Thecubsfan (talk | contribs) No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''When Worlds Collide''' ('''''Cuando Los Mundos Chocan''''') | [[image:AAAWhenWorldsCollideLogo.jpg|thumb|right|200px|Official Logo]] | ||
'''When Worlds Collide''' ('''''Cuando Los Mundos Chocan''''') was a historical Pay-Per-View from [[AAA]] and [[IWC]], with co-promotion by [[WCW]]. The event took place on November 6, 1994 at the Los Angeles Sports Arena and is credited as being the first introduction of the Lucha Libre phenomenon to a North American Audience. The event was available in both English and Spanish, as Chris Cruise and current [[TNA]] commentator Mike Tenay performed the English commentary, and [[Arturo Rivera]] and Andres Maronas handled the Spanish commentary. | |||
When Worlds Collide is most remembered for it's | When Worlds Collide is most remembered for it's semi-main event: a double hair versus double mask, two-out-of-three falls match that pitted [[Los Gringos Locos]] members [[Art Barr]] & [[Eddie Guerrero]] (the rudo team) against the team of [[Octagon]] & [[El Hijo Del Santo]] (the tecnicos). The match was built around the former partnership between not only [[Eddie Guerrero]] and [[El Hijo Del Santo]], but also around the former partnership of their fathers ([[Gory Guerrero]] and [[El Santo]]); Both men claimed that one carried the other throughout the partnership, as well as claiming that their father carried the other's father throughout the partnership. | ||
== | Allegedly, there were backstage problems prior to the show, as WCW production decided to cut the broadcast down 45 minutes from the original run time, resulting in all of the undercard matches becoming one-fall to a finish. In addition, Art Barr and Octagon were removed from the booking sheet and booked as seconds to their partners. In addition, the tag team semi-main event was cut down from 30 minutes to 20 minutes. | ||
1 | |||
== Matches == | |||
2 | {{EventMatchStart}} | ||
{{EventMatchLine|1|[[Mascarita Sagrada]] & [[Octagoncito]]|[[Espectrito I]] & [[Jerrito Estrada]]||}} | |||
3 | {{EventMatchLine|2|[[Fuerza Guerrera]], [[Louie Spicolli]], [[Psicosis]]|[[Heavy Metal]], [[Latin Lover]], [[Rey Misterio Jr.]]||}} | ||
{{EventMatchLine|3|[[Pegasus Kid]], [[Tito Santana (WWF)]], [[Too Cold Scorpio]]|[[Blue Panther]], [[Jerry Estrada]], [[La Parka]]||}} | |||
4 | {{EventMatchLine|4|[[El Hijo Del Santo]] & [[Octagón]]|[[Eddy Guerrero]] & [[Love Machine]]|mask vs hair|}} | ||
{{EventMatchLine|5|[[Perro Aguayo Sr.]]|[[Konnan]]|cage match|}} | |||
{{EventMatchEnd}} | |||
5 | |||
==External links== | ==External links== | ||
Line 21: | Line 20: | ||
*[http://members.tripod.com/~lucharan/wwc.htm Cuando Los Mundos Chocan] | *[http://members.tripod.com/~lucharan/wwc.htm Cuando Los Mundos Chocan] | ||
[[Category:Events]] | [[Category:Events]] | ||
{{AAAEvents}} |
Latest revision as of 11:21, 30 March 2010
When Worlds Collide (Cuando Los Mundos Chocan) was a historical Pay-Per-View from AAA and IWC, with co-promotion by WCW. The event took place on November 6, 1994 at the Los Angeles Sports Arena and is credited as being the first introduction of the Lucha Libre phenomenon to a North American Audience. The event was available in both English and Spanish, as Chris Cruise and current TNA commentator Mike Tenay performed the English commentary, and Arturo Rivera and Andres Maronas handled the Spanish commentary.
When Worlds Collide is most remembered for it's semi-main event: a double hair versus double mask, two-out-of-three falls match that pitted Los Gringos Locos members Art Barr & Eddie Guerrero (the rudo team) against the team of Octagon & El Hijo Del Santo (the tecnicos). The match was built around the former partnership between not only Eddie Guerrero and El Hijo Del Santo, but also around the former partnership of their fathers (Gory Guerrero and El Santo); Both men claimed that one carried the other throughout the partnership, as well as claiming that their father carried the other's father throughout the partnership.
Allegedly, there were backstage problems prior to the show, as WCW production decided to cut the broadcast down 45 minutes from the original run time, resulting in all of the undercard matches becoming one-fall to a finish. In addition, Art Barr and Octagon were removed from the booking sheet and booked as seconds to their partners. In addition, the tag team semi-main event was cut down from 30 minutes to 20 minutes.
Matches
# | Winner | Loser | Stipulation | Notes |
---|---|---|---|---|
1 | Mascarita Sagrada & Octagoncito | Espectrito I & Jerrito Estrada | ||
2 | Fuerza Guerrera, Louie Spicolli, Psicosis | Heavy Metal, Latin Lover, Rey Misterio Jr. | ||
3 | Pegasus Kid, Tito Santana (WWF), Too Cold Scorpio | Blue Panther, Jerry Estrada, La Parka | ||
4 | El Hijo Del Santo & Octagón | Eddy Guerrero & Love Machine | mask vs hair | |
5 | Perro Aguayo Sr. | Konnan | cage match |
External links
AAA Events | ||||||||||||||||||||
Rey de Reyes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2021 | |||||||||||||||
TripleMania | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | |||||||||
XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | XXI | XXII | ||||||||||
XXIII | XXIV | XXV | XXVI | XXVII | XXVIII | XXIX | ||||||||||||||
Verano de Escandalo | 1994 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 | ||||||||||||
2015 | 2017 | 2018 | 2019 | 2021 | ||||||||||||||||
Heroes Inmortales | 2007 | 2008 | III | IV | V | VI | VII | VIII | ||||||||||||
IX | X | XI | XII | XIII | XIV | |||||||||||||||
Guerra de Titanes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||
Others: AAA Debut Show, When Worlds Collide, Noche de los Campeones, Lucha World Cup |