Mohicano I: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|realName=Guillermo Merino Aburto | |realName=Guillermo Merino Aburto | ||
|nicknames= | |nicknames= | ||
|nameHistory=Torbellino Negro (debut - 1981), Mohicano I (1981 -), Coco Negro (once in 1998) | |nameHistory=Buitre Salvaje (1979), Torbellino Negro (debut - 1981), Mohicano I (1981 -), Dakota (AAA, 1996 - 1999), Coco Negro (once in 1998) | ||
|family=[[El Intocable (70s)|El Intocable]] (brother; ''perhaps same person as [[Archiman]]?''), [[Mohicano II]] (cousin), [[Mohicano II (second version)]], [[Piel Roja]] (sons), [[Estrella de Oro]] (cousin), [[Princesa Mohicana]] (niece) | |family=[[El Intocable (70s)|El Intocable]] (brother; ''perhaps same person as [[Archiman]]?''), [[Mohicano II]] (cousin), [[Mohicano II (second version)]], [[Piel Roja]] (sons), [[Estrella de Oro]] (cousin), [[Princesa Mohicana]] (niece) | ||
|maestro=[[Dinámico I]], [[Archiman]] | |maestro=[[Dinámico I]], [[Archiman]] | ||
Line 50: | Line 50: | ||
{{Gallery|name=ElMohicano.jpg|caption=}} | {{Gallery|name=ElMohicano.jpg|caption=}} | ||
{{Gallery|name=93932281_533088967394947_8272372673003126784_n.jpg|caption= as La Santa Muerte}} | {{Gallery|name=93932281_533088967394947_8272372673003126784_n.jpg|caption= as La Santa Muerte}} | ||
{{Gallery|name=Buitre Estrella de Oro.jpeg|caption=as Buitre Salvaje with [[Mohicano II]] as Estrella de Oro}} | |||
<Br clear=all> | <Br clear=all> | ||
Latest revision as of 19:10, 19 April 2022
Mohicano I | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hairs[1] | Mohawk, Mohicano I & Mohicano II | Gran Apache II, Tawa Vera & Popeye | Pavillon Azteca |
??/??/?? | hair | Brazo de Oro | Mohicano I | unknown |
??/??/?? | hair | El Pantera | Mohicano I | unknown |
??/??/?? | hair | Príncipe Franky | Mohicano I | Pista Arena Revolución - Mexico City |
??/??/?? | hair | Príncipe Franky | Mohicano I | Arena Naucalpan - Naucalpan, Mexico State |
78/08/27 | hair | Glamoroso Froylan | Mohicano I | Cuernavaca |
79/02/11 | hair | Mohicano I | El Hijo del Africano | Arena Isabel - Cuernavaca, Morelos |
83/11/20 | hair | Pequeño Gigante | Mohicano I | Plaza de Toros el Cortijo |
93/04/16 | hair | Mohicano I | Razama | Arena Neza - Nezahualcoyotl, Mexico State |
93/06/18 | hair | El Sagrado | Mohicano I | Arena Neza |
98/04/24 | hair | Oscar Sevilla | Mohicano I | Auditorio José María Morelos - Aguascalientes, Ags. |
2000/07/30 | hair | Mohicano I | Mohicano III | Arena San Juan Pantitlán - Neza, Mexico State |
00/08/18 | hairs | Torero & Mohicano I | Protector & Charly González | Arena San Juan Pantitlán - Neza, Mexico State |
00/09/09 | hairs | Ringo Mendoza & Campesino del Valle | Indio Loco & Mohicano I | Arena Xochimilco - Xochimilco, Mexico City |
01/06/?? | hair | Mohicano I | El Brazo | Arena Magueyera - Iztapalapa, Mexico City |
01/08/03 | hairs | Marcela & Mohicano I | La Gata & Black Machine | Arena San Juan Pantitlán - Neza, Mexico State |
01/09/14 | hair | Mohicano I | Miserable | Arena San Juan Pantitlán - Neza, Mexico State |
04/??/?? | hair | Rayman | Mohicano I | Arena Xochimilco - Xochimilco, Mexico City |
05/07/17 | hair | Ciclón Ramírez | El Mohicano I | Tlaxcala |
06/05/27 | hair | Ringo Mendoza | Mohicano I | Ex Modulo del Recinto Ferial - Cholula |
2006/10/26 | hair | Gran Apache | Mohicano I | Universidad de Pachuca, Pachuca, Hidalgo |
07/01/14 | hairs | Rayo Tapatio I & Rayo Tapatio II | Mohicano I & Mohicano II | Arena Neza - Nezahualcoyotl, Mexico State |
Gallery