Justice League Universal Women's Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
<br clear=all> | <br clear=all> | ||
== Current Champion == | == Current Champion == | ||
[[Jarochita]] is the current champion she defeated [[La Magnifica on May 2, 2021. | [[Jarochita]] is the current champion she defeated [[La Magnifica]] on May 2, 2021. | ||
== History of the Championship == | == History of the Championship == | ||
Line 16: | Line 16: | ||
{{TitleHistoryLine|2|[[La Magnifica]]|[[Star Fire]]|[[2021]].[[03.08]]|Gym Guerreros de la Cruz, San Andres, [[Puebla]]}} | {{TitleHistoryLine|2|[[La Magnifica]]|[[Star Fire]]|[[2021]].[[03.08]]|Gym Guerreros de la Cruz, San Andres, [[Puebla]]}} | ||
{{TitleHistoryLine|3|[[Jarochita]]|[[La Magnifica]]|[[2021]].[[05.02]]|[[Puebla]]}} | {{TitleHistoryLine|3|[[Jarochita]]|[[La Magnifica]]|[[2021]].[[05.02]]|[[Puebla]]}} | ||
{{TitleDefenseLine|1|[[Lluvia]]|[[2021]].[[05.??]]|[[Puebla]]}} | |||
{{TitleHistoryEnd}} | {{TitleHistoryEnd}} | ||
Latest revision as of 00:40, 3 February 2022
A women's lucha libre title promoted by Liga de la Justicia Lucha Libre.
Current Champion
Jarochita is the current champion she defeated La Magnifica on May 2, 2021.
History of the Championship
Star Fire was the inaugural champion defeating Lilith Dark in an elimination match with Heroina, Lady Cat, Miss Janeth, & Hahastary in Arena Neza. The second champion was La Magnifica making Star Fire fall in the third defense.
Championship Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
6 way elimination match for the first champion | |||||
1 | Star Fire | Lilith Dark Lady Cat Heroina Miss Janeth Hahastary |
2019.12.25 | Arena Neza | |
1 | La Magnifica Dayami Zuzu Divine Tyra Fly Danika Della Rouge |
2021.03.01 | Gym Guerreros de la Cruz, San Andres, Puebla | ||
2 | La Magnifica | Star Fire | 2021.03.08 | Gym Guerreros de la Cruz, San Andres, Puebla | |
3 | Jarochita | La Magnifica | 2021.05.02 | Puebla | |
1 | Lluvia | 2021.05.?? | Puebla | ||
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
Gallery
Star Fire, 1st Champion
La Magnifica, 2nd Champion