FDT Women's Trios Championship Tournament: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
(→Rules) |
||
(44 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Furia de Titanes]] is | [[Furia de Titanes]] is hosted a tournament for their brand new [[FDT Women's Trios Championship]]. It took place on February 26, 2023 at Foro Moctezuma, Venustiano Carranza, Mexico City in their event named Aquelarre. | ||
{{ | The winniers of that tournament were [[Queen Panther]], [[Miss Panther]] & [[Baby Love (Nuevo Leon)|Baby Love]]. They defeated [[Thormenta]], [[Diosa Quimera]] & [[Columbia]] in the finals. | ||
=== Rules === | |||
The tournament format was determinated by the KO system with the following variations: | |||
* The first round was defined by one fall with a time limit of 10 minutes. If the time limit is reached there would be a sudden death. | |||
* The second round was defined by one fall with a time limit of 12 minutes. If the time is reached there would be a sudden death. | |||
* In the semifinals there was a time limit of 15 minutes per fall with a sudden death. | |||
* The final was for one fall with no time limit. | |||
{{16TeamBracket | |||
| RD1=First Round | |||
| RD2=Quarter Finals | |||
| RD3=Semifinals | |||
| RD4=Final | |||
| score-width= | | score-width= | ||
| team-width= | | team-width= | ||
| RD1- | | RD1-team01=[[Kaly]], [[Dulce Luna]] & [[La Bomberita]] | ||
| RD1- | | RD1-score01= | ||
| RD1- | | RD1-team02='''[[Queen Panther]], [[Miss Panther]] & [[Baby Love (Nuevo Leon)|Baby Love]]''' | ||
| RD1- | | RD1-score02=W | ||
| RD1-team03='''[[Princesa Nocturna]], [[Tenay]] & [[Dark Magic]]''' | |||
| RD1-score03=W | |||
| RD1-team04=[[Princesa Kima]], [[Lady Egipcia]] & [[Artemisa]] | |||
| RD1-score04= | |||
| RD1-team05=[[Kendy Rebel]], [[Star Angel]] & [[Lady Egipcia]] | |||
| RD1-score05= | |||
| RD1-team06='''[[Golden Girl]], [[Lady Soria]] & [[Celta]]''' | |||
| RD1-score06=W | |||
| RD1-team07='''[[Diosa Nix]], [[Candela]] & [[India Mazahua]]''' | |||
| RD1-score07=W | |||
| RD1-team08=[[Lady Metal]], [[Princesa Star]] & [[Pequeña Star]] | |||
| RD1-score08= | |||
| RD1-team09=[[Koa]], [[Princesa Kima]] & [[Nubia Reina]] | |||
| RD1-score09= | |||
| RD1-team10='''[[Karisma (Laguna)|Karisma]], [[Zafary]] & [[Guerrera Dorada]]''' | |||
| RD1-score10=W | |||
| RD1-team11=[[Hatana Himura|Hatana]], [[Krissta]] & [[Marishka]] | |||
| RD1-score11= | |||
| RD1-team12='''[[Dehyna]], [[Lilith Dark]] & [[Lady Cat]]''' | |||
| RD1-score12=W | |||
| RD1-team13='''[[Brisa Mortal|Brisa]], [[Nataly Star]] & [[Lady Drago]]''' | |||
| RD1-score13=W | |||
| RD1-team14=[[Zeta Star]], [[Sacmi]] & [[Cattleya]] | |||
| RD1-score14= | |||
| RD1-team15='''[[Thormenta]], [[Diosa Quimera]] & [[Columbia]]''' | |||
| RD1-score15=W | |||
| RD1-team16=[[Miss Coral]], [[Sexy Violeta]] & [[Hija del Vikingo]] | |||
| RD1-score16= | |||
| RD2-team01='''[[Queen Panther]], [[Miss Panther]] & [[Baby Love (Nuevo Leon)|Baby Love]]''' | |||
| RD2-score01=W | |||
| RD2-team02=[[Princesa Nocturna]], [[Tenay]] & [[Dark Magic]] | |||
| RD2-score02= | |||
| RD2-team03='''[[Golden Girl]], [[Lady Soria]] & [[Celta]]''' | |||
| RD2-score03=W | |||
| RD2-team04=[[Diosa Nix]], [[Candela]] & [[India Mazahua]] | |||
| RD2-score04= | |||
| | | RD2-team05=[[Karisma (Laguna)|Karisma]], [[Zafary]] & [[Guerrera Dorada]] | ||
| | | RD2-score05= | ||
| | | RD2-team06='''[[Dehyna]], [[Lilith Dark]] & [[Lady Cat]]''' | ||
| | | RD2-score06=W | ||
| | | RD2-team07=[[Brisa Mortal|Brisa]], [[Nataly Star]] &.[[Lady Drago]] | ||
| | | RD2-score07= | ||
| | | RD2-team08='''[[Thormenta]], [[Diosa Quimera]] & [[Columbia]]''' | ||
| | | RD2-score08=W | ||
| | | RD3-team01='''[[Queen Panther]], [[Miss Panther]] & [[Baby Love (Nuevo Leon)|Baby Love]]''' | ||
| | | RD3-score01=W | ||
| | | RD3-team02=[[Golden Girl]], [[Lady Soria]] & [[Celta]] | ||
| | | RD3-score02= | ||
| | | RD3-team03=[[Dehyna]], [[Lilith Dark]] & [[Lady Cat]] | ||
| | | RD3-score03= | ||
| | | RD3-team04='''[[Thormenta]], [[Diosa Quimera]] & [[Columbia]]''' | ||
| | | RD3-score04=W | ||
| | | RD4-team01='''[[Queen Panther]], [[Miss Panther]] & [[Baby Love (Nuevo Leon)|Baby Love]]''' | ||
| | | RD4-score01=W | ||
| | | RD4-team02=[[Thormenta]], [[Diosa Quimera]] & [[Columbia]] | ||
| | | RD4-score02= | ||
}} | }} | ||
[[Category:Tournaments]] | [[Category:Tournaments]] | ||
[[Category:Championship Tournaments]] | [[Category:Championship Tournaments]] |
Latest revision as of 23:43, 9 March 2023
Furia de Titanes is hosted a tournament for their brand new FDT Women's Trios Championship. It took place on February 26, 2023 at Foro Moctezuma, Venustiano Carranza, Mexico City in their event named Aquelarre.
The winniers of that tournament were Queen Panther, Miss Panther & Baby Love. They defeated Thormenta, Diosa Quimera & Columbia in the finals.
Rules
The tournament format was determinated by the KO system with the following variations:
- The first round was defined by one fall with a time limit of 10 minutes. If the time limit is reached there would be a sudden death.
- The second round was defined by one fall with a time limit of 12 minutes. If the time is reached there would be a sudden death.
- In the semifinals there was a time limit of 15 minutes per fall with a sudden death.
- The final was for one fall with no time limit.